Riviera U1600 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Lloyd Russell ½  (w )1  (w11)1  (w10) ½  (b2)1  (b5)4
2Chris A Fraser1  (w12)1  (b5) ½  (b3) ½  (w1)1  (w7)4
3David Smith1  (w4)1  (b6) ½  (w2)0  (b5)1  (w8)
4Roger G Waters0  (b3)0  (w8)1  (b12)1  (w11)1  (w10)3
5Jack Smith1  (b8)0  (w2)1  (b9)1  (w3)0  (w1)3
6Barry Lippard1  (w )0  (w3)0  (b8)1  (b10)1  (w9)3
7Steven E Cawser0  (b9) ½  (w12)1  (b11)1  (w8)0  (b2)
8Christine F Constable0  (w5)1  (b4)1  (w6)0  (b7)0  (b3)2
9T Klaus Tekniepe1  (w7)0  (b10)0  (w5) ½  (w )0  (b6)
10David W Bennett ½  (w )1  (w9)0  (b1)0  (w6)0  (b4)
11Paul G Broderick ½  (w )0  (b1)0  (w7)0  (b4)1  (w )
12John A Ariss0  (b2) ½  (b7)0  (w4)-  ( )-  ( ) ½