ED Walker Shield Open

NoNameRound 1Round 2Round 3Round 4Total
1Nicholas Webb1  (w13) ½  (b5)1  (w8)1  (b3)
2Luke Owen1  (w11)1  (b4)0  (w3)1  (b5)3
3Jonathan Sams1  (b6)1  (w10)1  (b2)0  (w1)3
4Dominic Leigh1  (b14)0  (w2)1  (b10)1  (w7)3
5Ryan McGrane1  (b7) ½  (w1)1  (b6)0  (w2)
6Carl Stephens0  (w3)1  (b13)0  (w5)1  (b9)2
7James Garner0  (w5)1  (b9)1  (w13)0  (b4)2
8Richard J Harris-  (w9)1  (w14)0  (b1)-  (b10)1
9Mark Turner-  (b8)0  (w7)1  (b14)0  (w6)1
10Richard Kuby1  (w12)0  (b3)0  (w4)-  (w8)1
11Peter McKay0  (b2)-  ( )-  ( )-  ( )0
12Akmal Hallman0  (b10)-  ( )-  ( )-  ( )0
13Aman Agarwal0  (b1)0  (w6)0  (b7)-  (w14)0
14David Martin0  (w4)0  (b8)0  (w9)-  (b13)0