OTB Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Partha Mulay1  (b17)1  (w4)1  (b8)1  (w26) ½  (b6)1  (w12)1  (w3)
2John H Hodgson1  (w40)1  (b19)1  (w12)0  (b3)1  (w29)1  (b13)1  (b6)6
3John Cawdery1  (b32)1  (w23)1  (b30)1  (w2)1  (b9) ½  (w6)0  (b1)
4Zoe Veselow1  (w46)0  (b1)1  (w37) ½  (b5)1  (w10)1  (b36)1  (w15)
5Ashley Freeman ½  (b29) ½  (w15)1  (b17) ½  (w4)1  (b28)1  (w8)1  (b14)
6David Spearman1  (w47)1  (b25)1  (w36)1  (b11) ½  (w1) ½  (b3)0  (w2)5
7Paul R Barclay ½  (w28)1  (b10)0  (w29)1  (b51)1  (w24)1  (b26) ½  (w13)5
8Istvan Karacsony1  (w44)1  (b31)0  (w1)1  (b27)1  (w11)0  (b5)1  (w20)5
9Ian D Hunnable1  (b22)1  (w24) ½  (b26)1  (w16)0  (w3)0  (b15)1  (w28)
10Ashwin GopiKrishna ½  (b21)0  (w7)1  (b32)1  (w23)0  (b4)1  (w27)1  (w24)
11Peter A Nickals1  (b42)1  (w16)1  (b14)0  (w6)0  (b8)1  (w18) ½  (b12)
12Matthias Lataille1  (b64)1  (w57)0  (b2)1  (w34)1  (w36)0  (b1) ½  (w11)
13Mark RA Murrell1  (b34)0  (w26)1  (b22)1  (w18)1  (b30)0  (w2) ½  (b7)
14Philip Staniland1  (w37)1  (b20)0  (w11) ½  (b24)1  (w38)1  (b29)0  (w5)
15Inder-Veer Singh1  (w41) ½  (b5)0  (w28)1  (w49)1  (b39)1  (w9)0  (b4)
16Terry D Whitton1  (w61)0  (b11)1  (w31)0  (b9) ½  (w27)1  (b44)1  (w26)
17Jay Demetriou0  (w1)1  (b43)0  (w5)1  (b55)0  (b20)1  (w51)1  (b30)4
18Zain Qureshi0  (w36)1  (b55)1  (w25)0  (b13)1  (w21)0  (b11)1  (w33)4
19Pete Meadows1  (b49)0  (w2)0  (b34)1  (w54)1  (w40)1  (b31)-  (b29)4
20Erik De Bok1  (b53)0  (w14)1  (b57)0  (b36)1  (w17)1  (w30)0  (b8)4
21Huw D Jacob ½  (w10) ½  (b38)1  (w54)0  (w30)0  (b18)1  (b47)1  (w34)4
22Ivan Hutcheson0  (w9)1  (b46)0  (w13) ½  (b44)1  (w49) ½  (b33) ½  (w25)
23Ben Harte1  (w43)0  (b3) ½  (w33)0  (b10)1  (w51)0  (b28)1  (w44)
24Michael GA Wilson1  (w55)0  (b9)1  (w44) ½  (w14)0  (b7)1  (w39)0  (b10)
25Davi Diniz Afonso1  (b54)0  (w6)0  (b18)1  (w37)0  (b26)1  (w32) ½  (b22)
26Jay Sharman1  (w59)1  (b13) ½  (w9)0  (b1)1  (w25)0  (w7)0  (b16)
27Krishna Raikundalia1  (w63)0  (b36)1  (w59)0  (w8) ½  (b16)0  (b10)1  (w39)
28Nigel White ½  (b7)1  (w39)1  (b15)0  (b29)0  (w5)1  (w23)0  (b9)
29Ashwin Anjulan ½  (w5)1  (b40)1  (b7)1  (w28)0  (b2)0  (w14)-  (w19)
30Ryan Colclough1  (w51)1  (b33)0  (w3)1  (b21)0  (w13)0  (b20)0  (w17)3
31Colin Li1  (b48)0  (w8)0  (b16)1  (w57)1  (w34)0  (w19)-  ( )3
32Almas Dohon0  (w3) ½  (b41)0  (w10) ½  (b47)1  (w43)0  (b25)1  (w49)3
33David Smith1  (b62)0  (w30) ½  (b23)0  (w39)1  (b41) ½  (w22)0  (b18)3
34John V Jestico0  (w13)1  (b58)1  (w19)0  (b12)0  (b31)1  (w40)0  (b21)3
35Tu Senan-  ( )-  ( )-  ( )1  (w52)1  (b46)1  (b37)-  (w36)3
36Finbar McLoughlin1  (b18)1  (w27)0  (b6)1  (w20)0  (b12)0  (w4)-  (b35)3
37Aaryan Patnam0  (b14)1  (w53)0  (b4)0  (b25)1  (w55)0  (w35)1  (b42)3
38David J Rawlings ½  (b39) ½  (w21) ½  (b51)1  (w42)0  (b14)-  ( )-  ( )
39Chenthuran Narasimman ½  (w38)0  (b28)1  (w41)1  (b33)0  (w15)0  (b24)0  (b27)
40Puzant Merdinian0  (b2)0  (w29)1  (b53)1  (w48)0  (b19)0  (b34) ½  (w43)
41James Walsh0  (b15) ½  (w32)0  (b39)1  (b59)0  (w33)0  (w42)1  (b51)
42Albert Merdinian0  (w11) ½  (b59)1  (w47)0  (b38)0  (w44)1  (b41)0  (w37)
43Paul Read0  (b23)0  (w17)0  (b49)1  (w58)0  (b32)1  (w53) ½  (b40)
44Terry C Skippen0  (b8)1  (w48)0  (b24) ½  (w22)1  (b42)0  (w16)0  (b23)
45Sarwayogan Karlmarx-  ( )-  ( )-  ( )-  ( )-  ( )1  (w58)1  (b53)2
46Reyaansh Narula0  (b4)0  (w22)0  (b48)1  (w )0  (w35)1  (b55)-  (w47)2
47Joseph Rosenberg0  (b6) ½  (w49)0  (b42) ½  (w32)1  (b48)0  (w21)-  (b46)2
48Ibrahim Ali0  (w31)0  (b44)1  (w46)0  (b40)0  (w47)1  (b50)-  (b52)2
49Nic Charles0  (w19) ½  (b47)1  (w43)0  (b15)0  (b22) ½  (w52)0  (b32)2
50Voldi Gailans-  ( )-  ( )-  ( )0  (w53)1  (b58)0  (w48)1  (b55)2
51Mark Le Gassicke0  (b30)1  (w62) ½  (w38)0  (w7)0  (b23)0  (b17)0  (w41)
52Elliott Hills-  ( )-  ( )-  ( )0  (b35)1  (w60) ½  (b49)-  (w48)
53Srikar Gunda0  (w20)0  (b37)0  (w40)1  (b50)0  (w56)0  (b43)0  (w45)1
54Terry Lucy0  (w25)1  (b )0  (b21)0  (b19)-  ( )-  ( )-  ( )1
55A Fin O'Regan0  (b24)0  (w18)1  (b58)0  (w17)0  (b37)0  (w46)0  (w50)1
56Puzant AA (Jr) Merdinian-  ( )-  ( )-  ( )-  ( )1  (b53)-  ( )-  ( )1
57Stilianos Reci1  (w58)0  (b12)0  (w20)0  (b31)-  ( )-  ( )-  ( )1
58Jagdeep Sanger0  (b57)0  (w34)0  (w55)0  (b43)0  (w50)0  (b45)1  (w )1
59Davide Segat0  (b26) ½  (w42)0  (b27)0  (w41)-  ( )-  ( )-  ( ) ½
60Daniel Horton-  ( )-  ( )-  ( )-  ( )0  (b52)-  ( )-  ( )0
61B D Kaushal0  (b16)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0
62Shaurya Shivhare0  (w33)0  (b51)-  ( )-  ( )-  ( )-  ( )-  ( )0
63Richard Levene0  (b27)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0
64Omar Khan0  (w12)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0