Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Steve P Retout1  (b13)1  (w7)1  (b )0  (b3)1  (w9)1  (w2)5
2Ray J Forey1  (w5) ½  (b9) ½  (w8)1  (b4)1  (w3)0  (b1)4
3Kevin J Dalley1  (b12)1  (w )1  (b4)1  (w1)0  (b2)-  (w7)4
4Skot K May1  (w8)1  (b16)0  (w3)0  (w2)1  (b7)-  (b6)3
5Colin Ross0  (b2)1  (w11)0  (b13)1  (w12)0  (w8)1  (b14)3
6Shourya Eaga-  ( )-  ( )1  (w16)1  (b10)1  (b12)-  (w4)3
7David Williams1  (w16)0  (b1)1  (w9)1  (b8)0  (w4)-  (b3)3
8David Smith0  (b4)1  (w13) ½  (b2)0  (w7)1  (b5)-  (w9)
9Matthew Caswell1  (w14) ½  (w2)0  (b7)1  (w13)0  (b1)-  (b8)
10Chris Cole-  ( )-  ( )1  (w14)0  (w6)1  (b11)-  (b12)2
11Andre Cockburn0  (b15)0  (b5) ½  (w12)1  (w16)0  (w10)-  ( )
12Tony O'Donovan0  (w3)1  (b14) ½  (b11)0  (b5)0  (w6)-  (w10)
13Chris Sharp0  (w1)0  (b8)1  (w5)0  (b9)0  (w14) ½  (b16)
14David Longworth0  (b9)0  (w12)0  (b10)-  ( )1  (b13)0  (w5)1
15Siddhartha Murthinty1  (w11)-  ( )-  ( )-  ( )-  ( )-  ( )1
16Mohinderpal Samra0  (b7)0  (w4)0  (b6)0  (b11)-  ( ) ½  (w13) ½