Derbyshire Individual

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1John Potter1  (w29) ½  (b24)1  (w15)1  (b6)1  (b12) ½  (w3)1  (w2)6
2Martin Pettinger1  (b14) ½  (w8)1  (b22)1  (w7) ½  (b3)1  (w4)0  (b1)5
3John C Tompson1  (w16)1  (b4)1  (w13)1  (b11) ½  (w2) ½  (b1)-  (w6)5
4Frank Richmond1  (w26)0  (w3)1  (b5)1  (b24)1  (w15)0  (b2)-  (w8)4
5David Smith0  (w17)1  (b25)0  (w4)1  (b23)1  (w32)0  (b9)1  (w19)4
6David Williams1  (b20)1  (w35) ½  (b7)0  (w1)1  (b22) ½  (w11)-  (b3)4
7Kevin J Dalley1  (w25)1  (b17) ½  (w6)0  (b2) ½  (w18)0  (b8)1  (w14)4
8Tomasz D Adamski1  (w33) ½  (b2)0  (w11)1  (b28) ½  (b9)1  (w7)-  (b4)4
9Ray J Forey0  (b28)1  (w27)1  (b10) ½  (b18) ½  (w8)1  (w5)-  (b11)4
10Owen Dale ½  (w ) ½  (b32)0  (w9)1  (w21)1  (b19)1  (w22)-  (b12)4
11Paul Madden1  (b35) ½  (w22)1  (b8)0  (w3)1  (b14) ½  (b6)-  (w9)4
12Andrew Toothill1  (w23) ½  (b18) ½  (w24)1  (b16)0  (w1) ½  (b15)-  (w10)
13Daniel Blumenow1  (b30)1  (w28)0  (b3)0  (b15) ½  (w )1  (w25)-  (w18)
14Kevin J Gallagher0  (w2) ½  (b26)1  (w33)1  (b29)0  (w11)1  (b23)0  (b7)
15Maurice J Hill1  (b27)1  (w34)0  (b1)1  (w13)0  (b4) ½  (w12)-  (b16)
16David Hatton0  (b3)1  (w30)1  (b17)0  (w12)1  (w24) ½  (b18)-  (w15)
17Michael D Boreham1  (b5)0  (w7)0  (w16) ½  (b27)0  (w29)1  (b32)1  (b30)
18Stuart Marshall1  (b21) ½  (w12) ½  (b28) ½  (w9) ½  (b7) ½  (w16)-  (b13)
19Craig Fores0  (w24) ½  (b23) ½  (w25)1  (b26)0  (w10)1  (b29)0  (b5)3
20Chris A Fraser0  (w6) ½  (b29) ½  (w26)1  (b33) ½  (w28) ½  (b24)-  (w21)3
21George Moorcroft0  (w18)1  (w )0  (w32)0  (b10)1  (b31)1  (w27)-  (b20)3
22Ranjit Nath1  (w31) ½  (b11)0  (w2)1  (b32)0  (w6)0  (b10)-  (w23)
23Stephen G Wootton0  (b12) ½  (w19)1  (b31)0  (w5)1  (b33)0  (w14)-  (b22)
24Edward T Bromilow1  (b19) ½  (w1) ½  (b12)0  (w4)0  (b16) ½  (w20)-  (b25)
25Philip Sheldon0  (b7)0  (w5) ½  (b19)1  (w34)1  (w27)0  (b13)-  (w24)
26Colin Ross0  (b4) ½  (w14) ½  (b20)0  (w19)1  (b34) ½  (w28)-  (b29)
27Mohinderpal Samra0  (w15)0  (b9)1  (w30) ½  (w17)0  (b25)0  (b21)1  (w )
28Isaac Cheale1  (w9)0  (b13) ½  (w18)0  (w8) ½  (b20) ½  (b26)-  (w32)
29Justin Smith0  (b1) ½  (w20)1  (b34)0  (w14)1  (b17)0  (w19)-  (w26)
30Herbert TT Loomes0  (w13)0  (b16)0  (b27)0  (w31)1  (w )1  (b34)0  (w17)2
31Nigel D Marshall0  (b22)0  (b33)0  (w23)1  (b30)0  (w21)1  (w )-  (w34)2
32Jon Jenson ½  (w ) ½  (w10)1  (b21)0  (w22)0  (b5)0  (w17)-  (b28)2
33Joe Parker0  (b8)1  (w31)0  (b14)0  (w20)0  (w23)-  ( )-  ( )1
34Oliver Cureton1  (w )0  (b15)0  (w29)0  (b25)0  (w26)0  (w30)-  (b31)1
35David G Levens0  (w11)0  (b6)-  ( )-  ( )-  ( )-  ( )-  ( )0