SBCC Rapid Play Champ 23-24

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Cory S Hazlehurst1  (b9)1  (b3) ½  (w2)0  (w4)1  (b6)1  (b11)-  (b5)10½
2Adithya Vaidyanathan1  (b21)1  (b14) ½  (b1)1  (b5)1  (b4)0  (b3)-  (b7)
3Steve A Edwards1  (b8)0  (w1)1  (b10)1  (b17)0  (b5)1  (w2)-  (b4)8
4Sathya Vaidyanathan1  (b7)1  (b18)1  (b13)1  (b1)0  (w2)1  (b9)-  (w3)8
5Andrew Tighe1  (w19) ½  (w7)1  (b18)0  (w2)1  (w3)1  (b13)-  (w1)
6Callum Bing1  (b12)1  (b19)1  (b17)0  (b13)0  (w1)1  (w8)-  (b15)
7Preesh Gandhi0  (w4) ½  (b5)1  (b19) ½  (w11)1  (b15)1  (b10)-  (w2)
8Eric Sancho Adamson0  (w3)0  (w9)1  (b16)1  (w14)1  (w13)0  (b6)-  ( )7
9Mark A Drugan0  (w1)1  (b8)1  (w20)1  (b10)0  (w11)0  (w4)-  (b12)6
10Krish Gandhi1  (b16)1  (b17)0  (w3)0  (w9)1  (w12)0  (w7)-  (b13)6
11Tim A Lane0  (w17)1  (b15)0  (b14) ½  (b7)1  (b9)0  (w1)-  (b16)
12Chris Morgan0  (w6)0  (b13)1  (b15)1  (b19)0  (b10) ½  (b16)-  (w9)5
13Louis Maciel-  ( )1  (w12)0  (w4)1  (w6)0  (b8)0  (w5)-  (w10)4
14Alexander Iskauskas1  (b20)0  (w2)1  (w11)0  (b8)-  ( )-  ( )-  ( )
15Vaidy Ramanathan0  (b18)0  (w11)0  (w12)0  (b16)0  (w7)1  (b19)-  (w6)
16Ethan Morgan0  (w10)0  (w20)0  (w8)1  (w15)1  (b19) ½  (w12)-  (w11)
17Muhammed Oguz Isik1  (b11)0  (w10)0  (w6)0  (w3)-  ( )-  ( )-  ( )2
18Felix Filkin1  (w15)0  (w4)0  (w5)-  ( )-  ( )-  ( )-  ( )2
19Anthony Morgan0  (b5)0  (w6)0  (w7)0  (w12)0  (w16)0  (w15)-  (b )2
20Sean Doherty0  (w14)1  (b16)0  (b9)-  ( )-  ( )-  ( )-  ( )
21Luke Lambert0  (w2)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0