SBCC Std Play Champ 23-24

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Adithya Vaidyanathan1  (w10)1  (w7)1  (b2)1  (b13)1  (b6)0  (w3)5
2Mark A Drugan1  (w16)1  (b14)0  (w1)1  (w6) ½  (b3) ½  (b5)4
3Cory S Hazlehurst ½  (w5)0  (b6)1  (b12)1  (w14) ½  (w2)1  (b1)4
4Preesh Gandhi0  (b6)0  (w9) ½  (b10)1  (w12)1  (b14)1  (b11)
5Sathya Vaidyanathan ½  (b3) ½  (w12)0  (b9)1  (w11)1  (b7) ½  (w2)
6Muhammed Oguz Isik1  (w4)1  (w3)1  (b13)0  (b2)0  (w1)-  (w7)3
7Darren H Whitmore1  (w15)0  (b1)1  (w8)1  (b9)0  (w5)-  (b6)3
8Milenko Walner1  (w11)0  (w13)0  (b7) ½  (b10) ½  (b12)1  (b9)3
9Luke Lambert0  (b13)1  (b4)1  (w5)0  (w7) ½  (b11)0  (w8)
10Callum Bing0  (b1) ½  (b16) ½  (w4) ½  (w8)1  (w )-  (w14)
11Eric Sancho Adamson0  (b8)1  (w15) ½  (b14)0  (b5) ½  (w9)0  (w4)2
12Steve A Edwards0  (w14) ½  (b5)0  (w3)0  (b4) ½  (w8)1  (w )2
13Alexander Iskauskas1  (w9)1  (b8)0  (w6)0  (w1)-  ( )-  ( )2
14Krish Gandhi1  (b12)0  (w2) ½  (w11)0  (b3)0  (w4)-  (b10)
15Sean Doherty0  (b7)0  (b11)1  (w16)-  ( )-  ( )-  ( )1
16Felix Filkin0  (b2) ½  (w10)0  (b15)-  ( )-  ( )-  ( ) ½