OTB J All Hallows Blitz

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Davi Diniz Afonso1  (w13)1  (b3)1  (w8)1  (b2)1  (w7)1  (b4)6
2Chenthuran Narasimman ½  (w )1  (b4)1  (w14)0  (w1)1  (b8)1  (w6)
3Ray Chu1  (w6)0  (w1)1  (b15)1  (b8)0  (w4)1  (b7)4
4Aaryan Patnam ½  (w )0  (w2)1  (b )1  (w5)1  (b3)0  (w1)
5Ashwin Rai-  ( )1  (b9) ½  (w13)0  (b4)1  (w10)1  (b11)
6Sarwayogan Karlmarx0  (b3)1  (w12)0  (b7)1  (w9)1  (w11)0  (b2)3
7Jakub Kmiecik1  (w )0  (b8)1  (w6)1  (b16)0  (b1)0  (w3)3
8Zain Qureshi1  (b15)1  (w7)0  (b1)0  (w3)0  (w2) ½  (b9)
9Elliot Fearn-  ( )0  (w5)1  (b12)0  (b6)1  (w ) ½  (w8)
10Noah Higgins-  ( )-  ( )1  (w )0  (b11)0  (b5)1  (w12)2
11Ibrahim Ali1  (b )-  ( )-  ( )1  (w10)0  (b6)0  (w5)2
12NicholsonRonaldo BruslyBush-  ( )0  (b6)0  (w9)1  (b ) ½  (w17)0  (b10)
13Toby Collins0  (b1)1  (w ) ½  (b5)-  ( )-  ( )-  ( )
14Aradhya Mukherjee ½  (w ) ½  (w )0  (b2)-  ( )-  ( )-  ( )1
15Shaurya Shivhare0  (w8)1  (b )0  (w3)-  ( )-  ( )-  ( )1
16David Prisecaru-  ( )-  ( )-  ( )0  (w7)1  (b )-  ( )1
17Eleanor Prisecaru-  ( )-  ( )-  ( )0  (w ) ½  (b12)-  ( ) ½