Individual Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Ian A Robson1  (w14)1  (b5)1  (w4)1  (b2)1  (w7)1  (b8)6
2Michael Ashworth1  (b15)1  (w9)1  (b6)0  (w1) ½  (b4)1  (b5)
3Zack Norris ½  (b7)1  (w17)0  (b9)1  (w23) ½  (b6)1  (b14)4
4John Jenkins1  (b19)1  (w11)0  (b1)1  (w9) ½  (w2) ½  (w )4
5Benjamin Lappin1  (b16)0  (w1)1  (b15)1  (w6)1  (b12)0  (w2)4
6Jim Beaty1  (w23)1  (b21)0  (w2)0  (b5) ½  (w3)1  (b17)
7Duncan Dicks ½  (w3) ½  (b12)1  (w18)1  (b8)0  (b1) ½  (w9)
8Richard Maclannan1  (w22) ½  (w )1  (b10)0  (w7)1  (b17)0  (w1)
9Robert Ashworth1  (w24)0  (b2)1  (w3)0  (b4)1  (w21) ½  (b7)
10Tristram De Piro ½  (b17)1  (w20)0  (w8)0  (b13)1  (w11)1  (b16)
11Matthew Hammond1  (b18)0  (b4)0  (w21)1  (w22)0  (b10)1  (w23)3
12A Clive Walley ½  (w ) ½  (w7)1  (w19) ½  (w )0  (w5) ½  (b13)3
13Richard Freeman0  (w21) ½  (b23) ½  (w )1  (w10) ½  (b15) ½  (w12)3
14Edward Small0  (b1) ½  (w )1  (w16)1  (b21) ½  (w )0  (w3)3
15Graeme Hood0  (w2)1  (b24)0  (w5)1  (b18) ½  (w13) ½  (w )3
16Nathan Cave0  (w5) ½  (w )0  (b14)1  (w19)1  (b22)0  (w10)
17Alun Richards ½  (w10)0  (b3)1  (w24)1  (b20)0  (w8)0  (w6)
18Frank Jewell0  (w11)1  (w )0  (b7)0  (w15) ½  (w )1  (b21)
19Rob E Wilden0  (w4)1  (b22)0  (b12)0  (b16)1  (b24) ½  (w )
20Jonathan Day ½  (w )0  (b10)1  (w )0  (w17)1  (b23)-  ( )
21Joe Ingram1  (b13)0  (w6)1  (b11)0  (w14)0  (b9)0  (w18)2
22Madeleine Dupree0  (b8)0  (w19)1  (w )0  (b11)0  (w16)1  (w24)2
23Ian P Blencowe0  (b6) ½  (w13)1  (w )0  (b3)0  (w20)0  (b11)
24John S Burrows0  (b9)0  (w15)0  (b17)1  (w )0  (w19)0  (b22)1
25Billy Glasbey1  (w )-  ( )-  ( )-  ( )-  ( )-  ( )1