5th Simon Bartlett Memorial Major

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Mark V Abbott ½  (w )1  (w25)1  (b23)1  (w2) ½  (b3)4
2Ian C Clark1  (w24)1  (b21)1  (w17)0  (b1)1  (b5)4
3Joshua P Blackmore ½  (w9)1  (b15)1  (w13) ½  (b8) ½  (w1)
4Tim Jones ½  (b20)0  (w23) ½  (w )1  (b18)1  (w17)3
5Michael H Stinton-Brownbridge ½  (w )1  (b19) ½  (w9)1  (b17)0  (w2)3
6Brian GE Gosling ½  (w ) ½  (b18) ½  (w14)1  (w21) ½  (b10)3
7H William Ingham ½  (w )0  (b9)1  (w16)1  (b22) ½  (w8)3
8John CH Nyman ½  (w ) ½  (w20)1  (b24) ½  (w3) ½  (b7)3
9Yasser Tello ½  (b3)1  (w7) ½  (b5) ½  (w ) ½  (w12)3
10Igor Doklestic0  (b17) ½  (w12)1  (w18)1  (b15) ½  (w6)3
11Mark Furnevall ½  (w18) ½  (b22) ½  (w21)1  (b14) ½  (w13)3
12Mark Thomas0  (b21) ½  (b10)1  (w19)1  (w23) ½  (b9)3
13Bernie Tedd ½  (w19)1  (b16)0  (b3) ½  (w20) ½  (b11)
14Thomas Merchant1  (w )0  (w17) ½  (b6)0  (w11)1  (b23)
15Harvey Cooper ½  (w )0  (w3)1  (b25)0  (w10)1  (b20)
16Michael P Freund ½  (w )0  (w13)0  (b7)1  (w25) ½  (w19)2
17Robert A Dean1  (w10)1  (b14)0  (b2)0  (w5)0  (b4)2
18Ronnie Burton ½  (b11) ½  (w6)0  (b10)0  (w4)1  (b24)2
19John Torrance ½  (b13)0  (w5)0  (b12)1  (w24) ½  (b16)2
20Brendan O'Gorman ½  (w4) ½  (b8) ½  (w22) ½  (b13)0  (w15)2
21Niall Homer1  (w12)0  (w2) ½  (b11)0  (b6)0  (w )
22David M Cole ½  (w ) ½  (w11) ½  (b20)0  (w7)0  (w )
23Gerard T'hart ½  (w )1  (b4)0  (w1)0  (b12)0  (w14)
24Jon Tuson0  (b2)1  (w )0  (w8)0  (b19)0  (w18)1
25Lindsay P Aris ½  (w )0  (b1)0  (w15)0  (b16)0  (w ) ½