2nd South Bristol Junior Rapid 2024, U7

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Noah Torrigiani ½  (b10)1  (w7)1  (b9)1  (b2)1  (w3)1  (w4)
2Camden Lovelace1  (b3)1  (w6)1  (b4)0  (w1)1  (b7)1  (w5)5
3Akhilan Prabhu Prabhakaran0  (w2)1  (w )1  (b10)1  (b6)0  (b1)1  (w8)4
4Jacob Lewis1  (b5) ½  (w9)0  (w2)1  (b8)1  (w6)0  (b1)
5Jessica Kadar0  (w4)1  (b11) ½  (w7)1  (b9) ½  (b8)0  (b2)3
6Constantina Volioti1  (w11)0  (b2) ½  (w8)0  (w3)0  (b4)1  (b7)
7Vlasis Voliotis ½  (w8)0  (b1) ½  (b5)1  (w )0  (w2)0  (w6)2
8Lydia Hu ½  (b7) ½  (w10) ½  (b6)0  (w4) ½  (w5)0  (b3)2
9Oliver Ramsay1  (w ) ½  (b4)0  (w1)0  (w5)-  ( )-  ( )
10Seyon Vijay ½  (w1) ½  (b8)0  (w3)-  ( )-  ( )-  ( )1
11Nadia Maudarbocus Martinez0  (b6)0  (w5)-  ( )-  ( )-  ( )-  ( )0