Dorset Centenary Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jacob Connor Boswell1  (w21)1  (b7) ½  (w2)1  (b6)1  (b5)
2Richard M Webb1  (b9)1  (w5) ½  (b1)1  (w3)1  (b6)
3Mike P Waddington ½  (b24)1  (w20)1  (b15)0  (b2)1  (w13)
4Patrick CM Duncan ½  (w )1  (b12)0  (w6)1  (w24)1  (b11)
5Keith DF Gregory1  (b )0  (b2)1  (w26)1  (b7)0  (w1)3
6Bruce L Baer1  (b22)1  (w13)1  (b4)0  (w1)0  (w2)3
7Andy Hill1  (b25)0  (w1)1  (b20)0  (w5)1  (b15)3
8Allan J Pleasants ½  (w12) ½  (b10) ½  (w21) ½  (b14)1  (w18)3
9Finn Schell0  (w2)1  (b19)0  (w16)1  (b26)1  (w21)3
10Edward Barker ½  (b23) ½  (w8)0  (b17)1  (w20) ½  (b16)
11Dominic V Gibbs ½  (w19)1  (b27) ½  (w23) ½  (b13)0  (w4)
12John P Weatherlake ½  (b8)0  (w4)1  (b22)0  (w15)1  (b19)
13Richard Smith1  (b28)0  (b6)1  (w14) ½  (w11)0  (b3)
14Colin Purdon0  (b20)1  (w22)0  (b13) ½  (w8)1  (b24)
15Christian F Westrap ½  (w26)1  (b18)0  (w3)1  (b12)0  (w7)
16Dildarav Lishoy Gengis Paratazham ½  (w ) ½  (w24)1  (b9)-  ( ) ½  (w10)
17Cian Ward ½  (w ) ½  (b26)1  (w10)-  ( )-  ( )2
18Eric D Gardiner ½  (w )0  (w15) ½  (b24)1  (w25)0  (b8)2
19Colin B Knight ½  (b11)0  (w9)1  (w27) ½  (b21)0  (w12)2
20Andrew Ponting1  (w14)0  (b3)0  (w7)0  (b10)1  (w26)2
21Steve B Peirson0  (b1)1  (w25) ½  (b8) ½  (w19)0  (b9)2
22Leonard J Laker0  (w6)0  (b14)0  (w12)1  (b )1  (b25)2
23C Bruce Jenks ½  (w10) ½  (b ) ½  (b11)-  ( )-  ( )
24David A Cordner ½  (w3) ½  (b16) ½  (w18)0  (b4)0  (w14)
25Paul A Aston0  (w7)0  (b21)1  (w )0  (b18)0  (w22)1
26Ian Deswarte ½  (b15) ½  (w17)0  (b5)0  (w9)0  (b20)1
27Mark Littleton ½  (w )0  (w11)0  (b19)-  ( )-  ( ) ½
28Jon S Friedland0  (w13)-  ( )-  ( )-  ( )-  ( )0