Lichess Blitz May (1) 7th 2024

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Jonathan Pein1  (w4)1  (b5)1  (w2)1  (b3)1  (w6)1  (b8)6
2Shohreh Bayat1  (b8)1  (w7)0  (b1)1  (w4)0  (w3)1  (b5)4
3Kwaku Brobbey-  ( )1  (w9)1  (b4)0  (w1)1  (b2)1  (b6)4
4Rob Coles0  (b1)1  (w8)0  (w3)0  (b2)1  (w5) ½  (b7)
5David Lightfoot1  (b9)0  (w1)0  (b7)1  (w8)0  (b4)0  (w2)2
6Richard J Barnes-  ( )-  ( )1  (b8)1  (w7)0  (b1)0  (w3)2
7Kevin Butcher-  ( )0  (b2)1  (w5)0  (b6)0  (w8) ½  (w4)
8Charles Andreas Charalambous0  (w2)0  (b4)0  (w6)0  (b5)1  (b7)0  (w1)1
9Robert Webster0  (w5)0  (b3)-  ( )-  ( )-  ( )-  ( )0