Individual Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Joseph Stewart1  (b9)1  (w5)1  (b2) ½  (w3)1  (b8)1  (w10)1  (b7)
2Michael Ashworth1  (w6)1  (b7)0  (w1)1  (b11)1  (b3)1  (w8)1  (b10)6
3Ian A Robson1  (b4)1  (w8)1  (b10) ½  (b1)0  (w2) ½  (b7)1  (w6)5
4Kevin N Bendall0  (w3)1  (b14)0  (w7) ½  (b6) ½  (w )1  (w13)1  (b12)4
5John Jenkins1  (w12)0  (b1) ½  (w ) ½  (w9)0  (b10)1  (w14)1  (b11)4
6Alun Richards0  (b2)1  (w13)0  (b8) ½  (w4)1  (b14)1  (w11)0  (b3)
7Ian R White1  (b13)0  (w2)1  (b4)0  (w8)1  (b9) ½  (w3)0  (w1)
8Rob E Wilden1  (w14)0  (b3)1  (w6)1  (b7)0  (w1)0  (b2) ½  (w9)
9Robert Ashworth0  (w1)1  (b12) ½  (w11) ½  (b5)0  (w7) ½  (w ) ½  (b8)3
10Philip J Meade ½  (w ) ½  (b11)0  (w3)1  (b12)1  (w5)0  (b1)0  (w2)3
11Ian P Blencowe ½  (w ) ½  (w10) ½  (b9)0  (w2)1  (b12)0  (b6)0  (w5)
12John S Burrows0  (b5)0  (w9)1  (b14)0  (w10)0  (w11) ½  (w )0  (w4)
13Anthony W Pilkington0  (w7)0  (b6) ½  (w ) ½  (w14) ½  (w )0  (b4)-  ( )
14John CH Jones0  (b8)0  (w4)0  (w12) ½  (b13)0  (w6)0  (b5) ½  (w )1