Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Paul May1  (w7) ½  (b4)1  (w2)-  (b )1  (b6)
2Ian Carrigan1  (b9)1  (w3)0  (b1) ½  (w4)1  (b5)
3David L Pedro1  (w8)0  (b2)1  (w12)-  (w )1  (b4)3
4John Grasham1  (b10) ½  (w1)1  (w6) ½  (b2)0  (w3)3
5A Carrigan ½  (w6)0  (b7)1  (b9)1  (w10)0  (w2)
6Frank T Sheldrick ½  (b5)1  (w13)0  (b4)1  (b7)0  (w1)
7Philip May0  (b1)1  (w5)1  (b13)0  (w6)-  (b )2
8Alan Riddle0  (b3)0  (w9)1  (b10)0  (w13)1  (w12)2
9David Halpin0  (w2)1  (b8)0  (w5)1  (b12)-  (w )2
10Charles Usher0  (w4)0  (b12)0  (w8)0  (b5)1  (b13)1
11Chris Tatham1  (w12)-  ( )-  ( )-  ( )-  ( )1
12Michael Carrigan0  (b11)1  (w10)0  (b3)0  (w9)0  (b8)1
13Brian D Corner-  ( )0  (b6)0  (w7)1  (b8)0  (w10)1