Swiss (5+4) Blitz 1

NoNameRound 1Round 2Round 3Round 4Round 5Total
1David A Sands1  (b6)1  (w2)1  (b7)1  (w5)1  (b4)5
2David Spearman1  (w3)0  (b1)1  (w9)1  (w8)1  (b5)4
3Michael J Buckingham0  (b2)1  (w11)0  (w4)1  (w )1  (b8)3
4David Smith0  (w5)1  (w6)1  (b3)1  (b9)0  (w1)3
5Mark RA Murrell1  (b4)1  (b7)1  (w8)0  (b1)0  (w2)3
6Charlton Siddo0  (w1)0  (b4)1  (w11) ½  (w7)1  (b9)
7Jay Sharman1  (b9)0  (w5)0  (w1) ½  (b6)1  (w )
8Michael GA Wilson1  (b11)1  (w10)0  (b5)0  (b2)0  (w3)2
9Peter R Toogood0  (w7)1  (w )0  (b2)0  (w4)0  (w6)1
10John V Jestico ½  (w )0  (b8)-  ( )-  ( )-  ( ) ½
11Karam S Balaggan0  (w8)0  (b3)0  (b6)-  ( )-  ( )0