Gambit Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Michael H Barnes1  (b7)1  (w5)1  (b3) ½  (w2)1  (b4)
2Dragoljub Sudar1  (w13)1  (b6)1  (w ) ½  (b1)1  (w3)7
3Florian Biermann1  (w10)1  (b4)0  (w1)1  (b12)0  (b2)
4Michael A Naylor-Eade1  (b15)0  (w3)1  (b5)1  (w7)0  (w1)
5John R Huthwaite1  (w9)0  (b1)0  (w4)1  (w15) ½  (b7)
6Leo Beacroft1  (b12)0  (w2)1  (b15)1  (w )-  (b8)
7John Tassi0  (w1)1  (b9)1  (w14)0  (b4) ½  (w5)
8Adam Lovatt1  (w14) ½  (b11)1  (w13) ½  (b9)-  (w6)4
9Marian Talmacel0  (b5)0  (w7)1  (b17) ½  (w8)-  ( )
10Thomas Pownall0  (b3)1  (w15)1  (b12)1  (b13)-  ( )3
11Derek A Padvis ½  (b16) ½  (w8)0  (w2)-  ( )-  ( )3
12Graham J Gibson0  (w6)1  (b14)0  (w10)0  (w3)-  ( )
13Daniel Peters0  (b2) ½  (w )0  (b8)0  (w10)-  ( )
14Phil Karagounis0  (b8)0  (w12)0  (b7)-  ( )-  ( )2
15Alastair Young0  (w4)0  (b10)0  (w6)0  (b5)-  ( )1
16George Martin ½  (w11)-  ( )-  ( )-  ( )-  ( ) ½
17Kieran Mullins-  ( )-  ( )0  (w9)-  ( )-  ( )0