Player List: Chorlton-cum-Hardy
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Alali | Ethar | | Chorlton-cum-Hardy | | 1390 | 0 | 292504H | | 0 | |
Artiguez | Mario | M | Chorlton-cum-Hardy | 0 | | 0 | 292507C | | 0 | |
Barnes | Neville | | Chorlton-cum-Hardy | | 1863 | 0 | 209344D | | 0 | |
Benner | Alex I | M | Chorlton-cum-Hardy | | 1593 | 100E | 165764B | ME021406 | 0 | |
Bennett | Phil | M | Chorlton-cum-Hardy | 120D | 1600 | 0 | 292508E | | 0 | |
Benson | Neil | M | Chorlton-cum-Hardy | 0 | | 0 | 165397A | | 0 | |
Beresford | Alan | M | Chorlton-cum-Hardy | 128C | 1660 | 0 | 106649D | | 423904 | |
Beswick | Andrew | M | Chorlton-cum-Hardy | 121A | 1608 | 102C | 301133B | ME001114 | 455679 | |
Brown | Matt | | Chorlton-cum-Hardy | 66E | 1195 | 0 | 282179F | | 0 | |
Brusby | Ian | M | Chorlton-cum-Hardy | 0 | 1743 | 0 | 234753C | | 0 | |
Campbell | Christian | | Chorlton-cum-Hardy | 0 | | 0 | 299982B | | 0 | |
Carpenter | Martin | M | Chorlton-cum-Hardy | 178D | 2035 | 0 | 213991B | ME009940 | 439541 | |
Clark | Chris | | Chorlton-cum-Hardy | 0 | | 0 | 298733J | | 0 | |
Coast | Patrick | | Chorlton-cum-Hardy | 0 | | 0 | 299025J | | 0 | |
Cowan | Andrew | M | Chorlton-cum-Hardy | 123D | 1623 | 121C | 247621G | ME001177 | 0 | |
Crawford | James | | Chorlton-cum-Hardy | | 1413 | 0 | 278454D | | 0 | |
Daffern | Andy T | M | Chorlton-cum-Hardy | 0 | | 0 | 277454K | | 0 | |
Dibley | Tam | | Chorlton-cum-Hardy | 0 | | 0 | 301134D | | 0 | |
Doney | Ron A | M | Chorlton-cum-Hardy | 158C | 1885 | 0 | 109786G | | 0 | |
Elliott | Austin C | M | Chorlton-cum-Hardy | 158C | 1885 | 0 | 288551H | | 0 | |
Eskandari | Hooman | M | Chorlton-cum-Hardy | 126D | 1645 | 0 | 288553A | | 0 | |
Foulkes | Stan | M | Chorlton-cum-Hardy | 160B | 1900 | 0 | 110806C | | 0 | |
Green | Tom DA | M | Chorlton-cum-Hardy | | 1863 | 0 | 265036J | ME015557 | 435015 | |
Green | Fiona | F | Chorlton-cum-Hardy | 168F | 1960 | 0 | 121303K | ME005033 | 405639 | |
Gregg | Louie | M | Chorlton-cum-Hardy | 0 | | 0 | 285917J | | 0 | |
Hardy | Liam D | | Chorlton-cum-Hardy | 0 | | 0 | 301484J | | 0 | |
Harnett | Paul | M | Chorlton-cum-Hardy | 120C | 1600 | 0 | 261557F | | 0 | |
Harrison | Mark | M | Chorlton-cum-Hardy | | 1713 | 0 | 254415F | | 0 | |
Horner | John E | M | Chorlton-cum-Hardy | 166E | 1945 | 0 | 112997B | | 0 | |
Horwell | Peter | M | Chorlton-cum-Hardy | 127D | 1653 | 0 | 170910A | | 0 | |
Hughes | Howard | M | Chorlton-cum-Hardy | 120C | 1600 | 121C | 136682J | | 440434 | |
Jackson | Gary | | Chorlton-cum-Hardy | 115B | 1563 | 96D | 301135F | ME005242 | 0 | |
Jarzecki | Zbigniew | M | Chorlton-cum-Hardy | 0 | 1518 | 0 | 113554F | | 0 | |
Johnson | Barry | | Chorlton-cum-Hardy | 0 | 1495 | 0 | 186615B | | 0 | |
Khokhar | Khalid | M | Chorlton-cum-Hardy | 103B | 1473 | 121C | 142861F | | 434892 | |
Kierman | David | M | Chorlton-cum-Hardy | 140C | 1750 | 0 | 127547B | | 0 | |
Knox | David A | M | Chorlton-cum-Hardy | 169D | 1968 | 0 | 127690G | | 401790 | |
Lee | Daniel T | M | Chorlton-cum-Hardy | 195C | 2163 | 0 | 154079J | ME003426 | 0 | |
MacDonald | Percy | | Chorlton-cum-Hardy | 0 | 1615 | 0 | 297360B | | 0 | |
Macklin | Paul | M | Chorlton-cum-Hardy | 218C | 2335 | 215C | 114769K | | 455865 | |
Mackrell | Jim | M | Chorlton-cum-Hardy | 0 | | 0 | 186617F | | 0 | |
Manassian | Herach | | Chorlton-cum-Hardy | 114C | 1555 | 0 | 309868A | | 0 | |
McFadden | Alastair D | M | Chorlton-cum-Hardy | 0 | | 0 | 165596G | | 0 | |
Mkhumba | Hope | M | Chorlton-cum-Hardy | 184C | 2080 | 0 | 262359G | | 0 | |
Morrello | Raven | M | Chorlton-cum-Hardy | | 1488 | 137L | 268023D | | 435058 | |
Nurse | Richard | M | Chorlton-cum-Hardy | 139D | 1743 | 0 | 116338D | ME013104 | 0 | |
O'Neil | Jim | M | Chorlton-cum-Hardy | 0 | | 0 | 254574D | | 0 | |
Otto | Daniel | M | Chorlton-cum-Hardy | 125D | 1638 | 0 | 288550F | | 0 | |
Owen | Dennis | M | Chorlton-cum-Hardy | 157A | 1878 | | 194001G | | 470830 | |
Phythian | Graham | M | Chorlton-cum-Hardy | 124C | 1630 | 0 | 155762C | | 0 | |
Pages