Player List: Hendon
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Potishman | Matan | M | Hendon | 0 | | | 276052G | | 438669 | |
Chopra | Rohan | M | Hendon | 72L | 72L | 98L | 296259H | ME013688 | 443557 | |
Levy | David NL | | Hendon | 175D | | 174B | 315321G | ME019847 | 2400120 | |
Upton | Ian J | M | Hendon | | | 0 | 173089H | ME006278 | 402010 | |
Smith | Peter | M | Hendon | | | 0 | 291163C | | 2404761 | |
Lindquist | James | M | Hendon | 116C | | 129C | 301841G | | 54188466 | |
Dunne | Thomas | M | Hendon | | | 0 | 282646L | | 0 | |
Lewis | David | M | Hendon | 102A | | 96A | 182092J | ME017084 | 473111 | |
Orgler | Philipp | M | Hendon | 189B | | 171B | 251938A | | 1604236 | |
Angelopoulos | Andreas | M | Hendon | 112A | | 124A | 299832E | ME001067 | 458619 | |
Hudson | Julian | M | Hendon | 165D | | | 274372D | | 441457 | |
Tiwari | Saumya | F | Hendon | | | | 297703F | ME017494 | 0 | |
Wilcox | Roger | M | Hendon | 0 | | | 308135H | | 0 | |
Richardson | John R | M | Hendon | 222B | | 209B | 135399J | ME007920 | 401617 | |
Chauhan | Pranay | M | Hendon | 177E | | | 287165J | | 431346 | |
Fukui | Nao | M | Hendon | 115L | 115L | 120L | 298223H | ME010960 | 451223 | |
Buchicchio | Giampaolo | M | Hendon | | | 0 | 277807F | | 811491 | |
Karpe | Reya | F | Hendon | 74L | 74L | 86L | 298251B | | 467138 | |
Medworth | Andrew | M | Hendon | 145B | | 0 | 243151J | ME017114 | 0 | |
Tombe | Edward | | Hendon | 0 | | 0 | 294962D | | 436658 | |
Buchicchio | Alessandro | | Hendon | 0 | | 0 | 306325C | | 0 | |
Kent | Anthony R | M | Hendon | 140A | | 147E | 105064D | ME001539 | 430820 | |
Krikler | George | M | Hendon | 0 | | 0 | 283732J | | 436640 | |
Carter | Rebecca | F | Hendon | 123L | 123L | 106L | 292757D | ME012964 | 460478 | |
Merrifield | Peter | M | Hendon | 51A | | | 261933H | ME012241 | 1802410 | |
Jain | Gautam R | M | Hendon | 176D | | 162B | 276071L | ME005311 | 425311 | |
Funk | Alexander | M | Hendon | 157C | | 135B | 283124H | ME017825 | 0 | |
Turner | Adam | | Hendon | | | | 317276E | | 0 | |
Hawkins | Jonathan | M | Hendon | 256D | | | 174270L | | 412686 | |
Oliveira | Sancho | M | Hendon | 205E | | 0 | 291301L | | 635995 | |
Lemos | Damian | M | Hendon | 238E | | | 280607B | | 113581 | |
Dragomir | Ionica O | M | Hendon | 0 | | 0 | 282674E | ME006502 | 0 | |
King | Luke | M | Hendon | | | | 319976K | ME019303 | 479063 | |
Enciu | Liviu | M | Hendon | 0 | | 0 | 252052H | | 468428 | |
Bird | Max | M | Hendon | 118B | | 129A | 300598H | ME010279 | 451991 | |
Mitra | Roman C | M | Hendon | 209D | | 205C | 275583L | ME013735 | 419540 | |
Drel | Anton | M | Hendon | 114L | 114L | 117L | 294482A | ME001555 | 442615 | |
Pruvot | Louis | | Hendon | 0 | | 0 | 308942D | | 676004 | |
Burbidge | Duncan R | M | Hendon | | | 0 | 137388C | | 412198 | |
Rampley | Oscar | M | Hendon | | | 99F | 287714E | | 445754 | |
Meligonis | George | M | Hendon | 115D | | 117E | 287549E | ME005524 | 432733 | |
Mahtani | Arun | M | Hendon | 86D | | | 279628E | ME001759 | 429651 | |
Clarkson | George | M | Hendon | 147L | 147L | 145L | 296499F | ME005471 | 446319 | |
Ellis | Daniel | M | Hendon | | | | 243880L | | 424080 | |
Tucker | Eoghan P | M | Hendon | 0 | | 0 | 295079A | | 441848 | |
Kapur | Gul | M | Hendon | 111A | | 104A | 306623L | ME005840 | 454346 | |
Brown | Anthony D | M | Hendon | 0 | | | 107404A | | 429597 | |
Pollack | Oscar | M | Hendon | 195B | | 183C | 283788C | ME011676 | 429414 | |
Hara-Ezeugo | Narita | M | Hendon | 71L | 71L | 94L | 303236L | ME010967 | 466085 | |
Sanders | Isaac B | M | Hendon | | | | 263807B | | 417661 | |
Pages