Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Peter Clarke | Ashfield | 108447 | 11 | |
Glenn Halfpenny | Ashfield | 111891 | 7 | |
Trevor FW Lewis | Ashfield | 114381 | 12 | |
Ric Dawson | Ashfield | 165413 | 8 | |
Paul Kelman | Ashfield | 165437 | 3 | |
Peter Brace | Ashfield | 274208 | 2 | |
Justin Hadi | Beeston (Notts) | 210384 | 8 | |
Rob Ensor | Beeston (Notts) | 263024 | 6 | |
Alan R Griffiths | Nottingham Central (formerly Navigation) | 111712 | 9 | |
Graham J Gibson | Gambit | 136734 | 12 | |
Adam G Spencer | Nomads (Notts) | 141524 | 6 | |
Mark SR Radford | Nottingham Central (formerly Navigation) | 152258 | 11 | |
Kevin Harvey | Nottingham Central (formerly Navigation) | 222174 | 2 | |
Patrick Allen | Nottingham Central (formerly Navigation) | 233321 | 4 | |
Simon Parham | Nottingham Central (formerly Navigation) | 233345 | 11 | |
Michael James | Nottingham Central (formerly Navigation) | 244262 | 9 | |
Andrew P Sutton | Nottingham Central (formerly Navigation) | 267660 | 7 | |
Lukasz Kacprzak | Nottingham Central (formerly Navigation) | 275890 | 11 | |
Mark Turner | Nottingham Central (formerly Navigation) | 319675 | 7 | |
Jonathan Moore | Nottingham Central (formerly Navigation) | 320603 | 8 | |
Margaret L Gretton | Gambit | 111696 | 11 | |
Alan J Groves | Gambit | 111785 | 4 | |
Kenneth B Heath | Gambit | 112441 | 8 | |
Steve Hunter | Gambit | 113252 | 13 | |
John Tassi | Gambit | 120066 | 9 | |
John R Huthwaite | Gambit | 125880 | 13 | |
Michael J Harper | Gambit | 139649 | 11 | |
Gary M Hopkinson | Gambit | 172232 | 12 | |
Ronald Watson | Gambit | 222187 | 8 | |
Graeme Jennings | Gambit | 242235 | 11 | |
Charlie Grainger | Nottingham University | 265352 | 2 | |
Peter W Gorecka-Marshall | Gambit | 272343 | 12 | |
Onos Kofi-Ofuafor | Gambit | 288816 | 8 | |
Richard Chillcott | Grantham | 102576 | 7 | |
Paul Cumbers | Grantham | 103734 | 11 | |
Peter W Cusick | Grantham | 109241 | 9 | |
Chris M Holt | Grantham | 112912 | 9 | |
J Stuart Williams | Grantham | 121741 | 9 | |
Alan J Nelder | Grantham | 129994 | 10 | |
Ben Mason | Grantham | 139887 | 12 | |
Chris Hill | Grantham | 176318 | 11 | |
R Andrew Hebert | Grantham | 180995 | 12 | |
Stephen CV Prior | Grantham | 263507 | 11 | |
Norman J Davies | Long Eaton | 109384 | 10 | |
Julian Cast | Long Eaton | 133589 | 8 | |
Jonathon Swift | Long Eaton | 143552 | 3 | |
Sam Clayton | Long Eaton | 250114 | 5 | |
Chris S Cantrill | Mansfield | 107960 | 4 | |
Kenneth GE Morrison | Mansfield | 115846 | 6 | |
Kevin Simpson | Mansfield | 119032 | 9 | |
Jonathan A Tait | Mansfield | 120021 | 10 | |
Janos J Wagenbach | Mansfield | 120919 | 7 | |
Jim Burnett | Mansfield | 156101 | 10 | |
Jim Wellington | Newark & Southwell | 121354 | 13 | |
Keith Aiton | Newark & Southwell | 157049 | 13 | |
Richard Myers | Newark & Southwell | 233342 | 20 | |
Gary RF Bosworth | Newark & Southwell | 259955 | 8 | |
Andrew P George | Newark & Southwell | 274135 | 11 | |
Daniel Jazdzewski | Newark & Southwell | 275942 | 3 | |
Nick Spencer | Newark & Southwell | 290547 | 7 | |
Zoltan Tardi | Newark & Southwell | 305324 | 10 | |
Charlie Carr | Newark & Southwell | 314260 | 6 | |
Maurice J Hill | Nomads (Notts) | 112669 | 14 | |
Paul D Rees | Nomads (Notts) | 117770 | 7 | |
John A Harrison | Beeston (Notts) | 128924 | 9 | |
David Griffiths | Nomads (Notts) | 152238 | 11 | |
Steve Swanwick | Nomads (Notts) | 274715 | 2 | |
Michael Swanwick | Nomads (Notts) | 278800 | 7 | |
Alberto Rodriguez | Nomads (Notts) | 282431 | 11 | |
Will Eyre | Nomads (Notts) | 288821 | 8 | |
Clement Owusu | Nomads (Notts) | 302976 | 5 | |
Ivan Pedro | Nomads (Notts) | 314262 | 3 | |
Alistair Young | Nomads (Notts) | 316541 | 5 | |
Nick Prowse | Nomads (Notts) | 320601 | 1 | |
Charlie Brown | West Bridgford | 312077 | 4 | |
Terry WT Lavelle | Nottingham Central (formerly Navigation) | 104356 | 8 | |
Frank R Hill | West Bridgford | 112661 | 4 | |
Robert J Richmond | West Bridgford | 117916 | 7 | |
Tim D Walker | West Bridgford | 121004 | 2 | |
Chris Budd | West Bridgford | 130239 | 19 | |
Michael Milford | West Bridgford | 172245 | 16 | |
Matthew Bubis | West Bridgford | 184581 | 9 | |
William (snr) Atiomo | West Bridgford | 246348 | 12 | |
Holly Jacobson | West Bridgford | 297019 | 7 | |
Finley Carroll | West Bridgford | 301130 | 10 | |
Rafael Murray | West Bridgford | 311915 | 4 | |
Zain Javed | East Midlands Chess Academy | 316009 | 1 | |
Dushan Charith Malimage | West Bridgford | 319819 | 10 | |
Robert H Willoughby | West Nottingham | 126830 | 23 | |
Alex Webster | Ashfield | 269851 | 4 | |
John Bamford | West Nottingham | 279548 | 4 | |
Vidura Mendis | West Nottingham | 298691 | 13 | |
Arjuna Mendis | West Nottingham | 300060 | 8 | |
Mankaran Punglia | West Nottingham | 301128 | 4 | |
Aidan Elston | West Nottingham | 304827 | 6 | |
Kian Chan | West Nottingham | 304828 | 5 | |
Chris Hurst | West Nottingham | 314272 | 3 | |
Charles H Martin | Radcliffe & Bingham | 114993 | 8 | |
Stephen Morley | Radcliffe & Bingham | 115797 | 11 | |
Len J Morrell | Radcliffe & Bingham | 115804 | 5 | |
Michael J Nailard | Radcliffe & Bingham | 116053 | 8 | |
Charlotte Attwood | Radcliffe & Bingham | 270156 | 6 | |
Chris J Bonnello | Radcliffe & Bingham | 282424 | 7 | |
Ben W Vaughan | Radcliffe & Bingham | 285052 | 5 | |
Alistaire Davidson | Radcliffe & Bingham | 314270 | 8 | |
Alan Johnson | Radcliffe & Bingham | 319157 | 5 | |
David J Redman | Nottingham University | 263176 | 5 | |
Jonathan Finn | Nottingham University | 276686 | 4 | |
Michael Maciejewski | Nottingham University | 299689 | 2 | |
Tom Dabner | Nottingham University | 300757 | 8 | |
Nikola Baltov | Nottingham University | 304203 | 1 | |
Ewan Fewell | Nottingham University | 320608 | 9 | |
Stanislav Huseletov | Nottingham University | 320614 | 6 | |
Kaushik Kuralla | Nottingham University | 320615 | 2 | |
Vanorld Vanderpuye | Nottingham University | 320618 | 4 | |
Gavin Dow | Radcliffe & Bingham | 9 | ||
Philip Erentz | Radcliffe & Bingham | 13 | ||
Geoffrey T Gibson | Ashfield | 111206 | 2 | |
Stefan Walentowicz | West Bridgford | 322381 | 12 | |
Mike Herbert | West Nottingham | 112538 | 21 | |
Robert Sidlarewicz | Grantham | 322312 | 12 | |
Mick Sandham | Radcliffe & Bingham | 118473 | 4 | |
Saurav Sunny | West Bridgford | 306954 | ME014259 | 5 |
Jose Pedro Vieira | Gambit | 300266 | 8 | |
Tomasz D Adamski | West Bridgford | 312545 | ME015851 | 8 |
Richard Frankland | Grantham | 4 | ||
Musa Ahmed | East Midlands Chess Academy | 323185 | 2 | |
Shri Alurkar | East Midlands Chess Academy | 2 | ||
Aqil Ahmed | East Midlands Chess Academy | 2 | ||
Imran Chaudhry | Grantham | 321865 | 3 | |
Nasir Chaudhry | Grantham | 321866 | 3 | |
Nilesh Prabhakaran | Grantham | 312047 | 4 | |
Nigel D Marshall | West Nottingham | 201343 | ME011342 | 5 |
Stef Mascarenhas | Beeston (Notts) | 323184 | 6 | |
Mark Darlington | Nottingham Central (formerly Navigation) | 128832 | 9 | |
Theo Foster | Nomads (Notts) | 4 | ||
Vishu Ketheeswaran | Nottingham University | 296248 | 2 | |
Tharshan Kuhendiran | Nottingham University | 272101 | 5 | |
Adam Lilley | Nottingham University | 5 | ||
Ray Garner | Nottingham University | 6 | ||
Marcos Lopez Lema | Nottingham University | 3 | ||
Han-Joo Kymm | Nottingham University | 287808 | 6 | |
Tarun Malhotra | Nottingham University | 268641 | 6 | |
Ashrit Chohan | Nottingham University | 268626 | 1 | |
Haroon Majeed | Nomads (Notts) | 13 | ||
Adam Bradley | West Bridgford | 304837 | 4 | |
Harry McCoy | Nottingham University | 267679 | 1 | |
George Wade | Nottingham University | 6 | ||
Dylan Winkworth | Nottingham University | 6 | ||
Thomas Cotter | Nottingham University | 1 | ||
Zwe W Y Soe | Nottingham University | 8 | ||
Rishi Alurkar | East Midlands Chess Academy | 1 | ||
Agappan Egappan | Nomads (Notts) | 3 | ||
Dimitra Amiridou | Nottingham University | 3 | ||
Sanjeevan Ghataore | Nottingham University | 291484 | 2 | |
Axel Burenius | Nottingham University | 6 | ||
Liam Connolly | West Bridgford | 7 | ||
Nishok Shyam | Grantham | 323721 | 1 | |
Wallace M Bryce | Long Eaton | 186846 | 2 | |
A (Tony) Bourke | Newark & Southwell | 297852 | 1 | |
Paul Carroll | West Bridgford | 310393 | 4 | |
John Crawley | West Nottingham | 109058 | 4 | |
Dorothy M Blampied | Radcliffe & Bingham | 106873 | 1 | |
Tim R Poole | Beeston (Notts) | 141053 | 2 | |
Gabriel Johnson | West Bridgford | 318203 | 1 | |
Nikos Margaritis | Nottingham University | 1 | ||
Adam Hartshorne | Radcliffe & Bingham | 3 |
Based on membership list date Sat 6th March 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.