Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Preston A | 8 | 6 | 1 | 1 | 26½ | 13½ | 13 | 0 | 0 | 0 |
Rochdale | 8 | 6 | 1 | 1 | 25 | 15 | 13 | 0 | 0 | 0 |
Great Lever A | 8 | 3 | 3 | 2 | 20½ | 19½ | 9 | 0 | 0 | 0 |
Heywood A | 6 | 1 | 1 | 4 | 13 | 17 | 3 | 0 | 0 | 0 |
Atherton A | 6 | 1 | 0 | 5 | 10½ | 19½ | 2 | 0 | 0 | 0 |
Crusaders A | 6 | 0 | 2 | 4 | 9½ | 20½ | 2 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Heywood B | 6 | 5 | 0 | 1 | 21 | 9 | 10 | 0 | 0 | 0 |
Great Lever B | 7 | 3 | 2 | 2 | 16½ | 18½ | 8 | 0 | 0 | 0 |
Crusaders B | 7 | 3 | 1 | 3 | 21½ | 15½ | 7 | 0 | 0 | 0 |
Leyland A | 6 | 3 | 0 | 3 | 15½ | 14½ | 6 | 0 | 0 | 0 |
Crusaders C | 7 | 2 | 1 | 4 | 16½ | 20½ | 5 | 0 | 0 | 0 |
Leyland B | 7 | 2 | 0 | 5 | 11 | 24 | 4 | 0 | 0 | 0 |
* | Heywood A | 0 | |
* | |||
Crusaders A | 3 | Crusaders A | 5 |
Atherton | 2 | ||
Rochdale | 4½ | Rochdale | |
Great Lever A | ½ | ||
* | Preston | ||
* |
Great Lever B | Great Lever B | 3½ | Great Lever B | ||
* | |||||
Leyland A | Leyland A | 1½ | |||
* | |||||
Leyland B | 1 | Crusaders B | ½ | Heywood B | |
Crusaders B | 4 | ||||
* | Heywood B | 4½ | |||
* |