Board | Home | Haywards Heath 2 | Eastbourne 3 | Away | |
---|---|---|---|---|---|
1 (B) | 134C (143C) | N Manchester, Oliver | 1 - 0 | S Clark, Colin D | 122C (119C) |
2 (W) | 121B (123C) | N Curtis, David C | 1 - 0 | B Elgin, Michael R | 112D (105D) |
3 (B) | 079D (78D) | B Baldry, J Chris | ½ - ½ | B Hopkins, Robert | 097C (87D) |
4 (W) | 000 (45F) | N Rayment, Martin J | 0 - 1 | N Stubbs, Alan | 000 () |
5 (B) | 071D (73C) | S Manchester, Lauren | 0 - 1 | B Parker, Joe | 093L (79F) |
Average | 81 | 2½ - 2½ | Average | 85 |
Last update roland Rattray Fri 17th Jan 2020 17:30. Reported by roland Rattray Fri 17th Jan 2020 17:30. Verified By Robert Hopkins Thu 30th Jan 2020 10:38