June Smarticus Juniors

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Kabir Chauhan1  (b4)1  (b2)1  (w6)0  (b3)1  (w7)4
2Montgomery Bowman1  (b13)0  (w1)1  (b7)1  (w5)1  (w3)4
3Sai Pranav Peddi1  (b5)1  (w4)1  (b8)1  (w1)0  (b2)4
4Timothy McBride0  (w1)0  (b3)1  (w10)1  (b12)1  (w6)3
5Victor Volodchenko0  (w3)1  (b10)1  (w12)0  (b2)1  (w11)3
6Hemanya Gupta1  (b15) ½  (w7)0  (b1)1  (w9)0  (b4)
7Nicolas Arrojo-Garcia1  (w10) ½  (b6)0  (w2)1  (b11)0  (b1)
8Erion Kalogeras1  (w9)1  (b11)0  (w3)-  ( )-  ( )2
9Elena Grasso0  (b8)1  (w14)0  (w11)0  (b6)1  (b13)2
10Ezra Lim0  (b7)0  (w5)0  (b4)1  (w13)1  (w12)2
11Alfred Roberts1  (b14)0  (w8)1  (b9)0  (w7)0  (b5)2
12Arnav Purighalla-  ( )1  (w13)0  (b5)0  (w4)0  (b10)1
13Charvi M Jyothi0  (w2)0  (b12) ½  (w14)0  (b10)0  (w9) ½
14Ben Martin0  (w11)0  (b9) ½  (b13)-  ( )-  ( ) ½
15Sebastian McBride0  (w6)-  ( )-  ( )-  ( )-  ( )0