Cotswold Open

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Timothy J Kett ½  (w )1  (w29)1  (b18)1  (w17)1  (b12) ½  (w2)5
2Alex Bullen1  (w41)1  (b9)1  (w13) ½  (b12)1  (w7) ½  (b1)5
3Michael J Ashworth1  (w33)1  (b39)1  (w30)0  (b7)1  (w10)1  (b8)5
4Tom Brown0  (b22)1  (b46)1  (w39) ½  (w9)1  (b18)1  (w17)
5Gareth L Morris1  (w37) ½  (b28)0  (w10)1  (b32)1  (w38)1  (b16)
6Olugbemiga (Ben) Ogunshola1  (w26)1  (b34)0  (w12)1  (b14) ½  (w16) ½  (b7)4
7Lee Davis1  (b19) ½  (w22)1  (b24)1  (w3)0  (b2) ½  (w6)4
8Jack Liu0  (w32)1  (b25)1  (w34)1  (b13)1  (b20)0  (w3)4
9Andy Hill1  (w45)0  (w2)1  (b29) ½  (b4)1  (w23) ½  (b21)4
10Nigel R Saunders1  (b11) ½  (w17)1  (b5) ½  (w16)0  (b3)1  (w24)4
11Joe Varley0  (w10)1  (b47)1  (w42)1  (b30) ½  (w ) ½  (w12)4
12Bruce L Baer1  (w43)1  (b42)1  (b6) ½  (w2)0  (w1) ½  (b11)4
13Mark Morris1  (b35)1  (w36)0  (b2)0  (w8) ½  (b24)1  (w38)
14Rudy Van Kemenade0  (b29)1  (w19)1  (b36)0  (w6)1  (b40) ½  (w20)
15Rohan Pal0  (w28) ½  (b37)1  (w46) ½  (b21)1  (w42) ½  (b23)
16Duncan Williams1  (w50)1  (b49) ½  (w23) ½  (b10) ½  (b6)0  (w5)
17Indy Southcott-Moyers1  (w48) ½  (b10)1  (w28)0  (b1)1  (w22)0  (b4)
18Tristram DP De Piro ½  (w46)1  (b48)0  (w1)1  (b28)0  (w4)1  (b30)
19Benjamin Lappin0  (w7)0  (b14)1  (w25)1  (b49) ½  (w30)1  (b31)
20Dillan Duke ½  (w ) ½  (w38)1  (b40)1  (b31)0  (w8) ½  (b14)
21Jason Garcia ½  (b38)-  ( )1  (b48) ½  (w15)1  (b36) ½  (w9)
22Hugo Fowler1  (w4) ½  (b7) ½  (w32) ½  (b23)0  (b17)1  (w40)
23Graham Bolt ½  (b24)1  (w44) ½  (b16) ½  (w22)0  (b9) ½  (w15)3
24Paul A Lesniowski ½  (w23)1  (b31)0  (w7)1  (b37) ½  (w13)0  (b10)3
25Struan Robertson0  (b30)0  (w8)0  (b19)1  (w50)1  (w47)1  (b41)3
26Jim Beaty0  (b6) ½  (w35) ½  (b45) ½  (w44) ½  (b29)1  (w )3
27Peter J Kirby0  (b36) ½  (w33) ½  (b35) ½  (w )1  (w37) ½  (b28)3
28Edward P Small1  (b15) ½  (w5)0  (b17)0  (w18)1  (b49) ½  (w27)3
29Keith Downey1  (w14)0  (b1)0  (w9) ½  (b41) ½  (w26) ½  (b33)
30Stephen J Homer1  (w25)1  (b32)0  (b3)0  (w11) ½  (b19)0  (w18)
31Toby Carter ½  (b44)0  (w24)1  (b33)0  (w20)1  (b43)0  (w19)
32Philip J Holt1  (b8)0  (w30) ½  (b22)0  (w5) ½  (b33) ½  (w36)
33Adam John May0  (b3) ½  (b27)0  (w31)1  (b46) ½  (w32) ½  (w29)
34Joseph D Turner1  (w47)0  (w6)0  (b8)0  (b42)1  (w ) ½  (w35)
35George I Miller0  (w13) ½  (b26) ½  (w27) ½  (b39) ½  (w41) ½  (b34)
36Douglas J Cooke1  (w27)0  (b13)0  (w14)1  (b45)0  (w21) ½  (b32)
37Robert M Ashworth0  (b5) ½  (w15)1  (b50)0  (w24)0  (b27)1  (w49)
38Anthony S Stannard ½  (w21) ½  (b20)1  (w49) ½  (w )0  (b5)0  (b13)
39Robert G Taylor1  (b )0  (w3)0  (b4) ½  (w35) ½  (b44)-  ( )2
40John Jenkins0  (w42)1  (b43)0  (w20)1  (b48)0  (w14)0  (b22)2
41Richard J Johnson0  (b2) ½  (w45) ½  (b44) ½  (w29) ½  (b35)0  (w25)2
42Mark Thomas1  (b40)0  (w12)0  (b11)1  (w34)0  (b15)-  ( )2
43Stephen M Williams0  (b12)0  (w40)1  (b47) ½  (w )0  (w31) ½  (b45)2
44George Charman ½  (w31)0  (b23) ½  (w41) ½  (b26) ½  (w39)-  ( )2
45Kandara Acharya0  (b9) ½  (b41) ½  (w26)0  (w36) ½  (b46) ½  (w43)2
46Luke Honey ½  (b18)0  (w4)0  (b15)0  (w33) ½  (w45) ½  (b47)
47Bob R Gore0  (b34)0  (w11)0  (w43)1  (w )0  (b25) ½  (w46)
48Sean Gordon0  (b17)1  (b50)0  (w21)0  (w40)-  ( )-  ( )1
49Alexandru-Mitic Moldovan1  (b51)0  (w16)0  (b38)0  (w19)0  (w28)0  (b37)1
50Jonathan Britnell0  (b16)0  (w48)0  (w37)0  (b25)-  ( )-  ( )0
51Nigel K Beveridge0  (w49)-  ( )-  ( )-  ( )-  ( )-  ( )0