Cotswold Major

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Jai Kothari ½  (b17)1  (w19)1  (b9)1  (w8) ½  (b6) ½  (w2)
2John E Hickman1  (w )1  (w16) ½  (b13) ½  (w6)1  (b7) ½  (b1)
3Peter DJ McCarron1  (b31)1  (w30) ½  (b8)1  (w13) ½  (b4) ½  (w6)
4Trevor J Holt1  (b32)0  (w8)1  (b28)1  (w26) ½  (w3)1  (b15)
5Matthew Hammond1  (b24)0  (w15)1  (b30) ½  (w12)1  (b21)1  (w13)
6Tim F Woodward1  (w21)1  (b22)1  (w15) ½  (b2) ½  (w1) ½  (b3)
7Richard H Edney ½  (b19)1  (w34) ½  (b26)1  (b20)0  (w2)1  (w12)4
8Brendan O'Gorman1  (w33)1  (b4) ½  (w3)0  (b1) ½  (w15) ½  (b11)
9George Lekoudis0  (b30)1  (w29)0  (w1)1  (b33) ½  (w19)1  (b22)
10Rob Fursman1  (b29)0  (w13)0  (b12)1  (w30) ½  (b18)1  (w21)
11Jeremy Thompson ½  (w12)0  (b18)1  (w32) ½  (b22)1  (w29) ½  (w8)
12Matthew A Holmes ½  (b11) ½  (w17)1  (w10) ½  (b5)1  (w20)0  (b7)
13Maurice J Hill1  (w14)1  (b10) ½  (w2)0  (b3)1  (w22)0  (b5)
14Sebastian Skalski0  (b13)1  (w23)1  (w33)0  (b15) ½  (w17)1  (b19)
15Rob E Wilden1  (w25)1  (b5)0  (b6)1  (w14) ½  (b8)0  (w4)
16Martin C Worrall1  (w28)0  (b2)0  (w22)0  (b29)1  (w30)1  (w24)3
17David I Tipper ½  (w1) ½  (b12) ½  (w21) ½  (w ) ½  (b14) ½  (w18)3
18Derek F Edwards ½  (b34)1  (w11)0  (w20) ½  (b19) ½  (w10) ½  (b17)3
19Richard P Millener ½  (w7)0  (b1)1  (b27) ½  (w18) ½  (b9)0  (w14)
20Laurence JM Tarbuck ½  (b26)1  (w27)1  (b18)0  (w7)0  (b12)-  ( )
21David Lacey0  (b6)1  (w32) ½  (b17)1  (w24)0  (w5)0  (b10)
22Oliver Josiah1  (b23)0  (w6)1  (b16) ½  (w11)0  (b13)0  (w9)
23Matthew Timbrell0  (w22)0  (b14) ½  (w ) ½  (w28) ½  (b27)1  (b33)
24Alan E Gentry0  (w5)0  (b28)1  (w31)0  (b21)1  (w33)0  (b16)2
25Carl Gartside0  (b15)0  (w26)0  (b29)1  (b32)1  (w28)-  ( )2
26Justin Smith ½  (w20)1  (b25) ½  (w7)0  (b4)-  ( )-  ( )2
27Chris W Pitt ½  (w )0  (b20)0  (w19) ½  (b31) ½  (w23) ½  (b28)2
28Ryan Colclough0  (b16)1  (w24)0  (w4) ½  (b23)0  (b25) ½  (w27)2
29Mike P Maher0  (w10)0  (b9)1  (w25)1  (w16)0  (b11)-  ( )2
30David R Rogers1  (w9)0  (b3)0  (w5)0  (b10)0  (b16) ½  (w32)
31Lynne J Fursman0  (w3)0  (b33)0  (b24) ½  (w27)0  (b32)1  (w )
32Ganesh Balaji Kadalarasan0  (w4)0  (b21)0  (b11)0  (w25)1  (w31) ½  (b30)
33Stephen Williams0  (b8)1  (w31)0  (b14)0  (w9)0  (b24)0  (w23)1
34Duncan M Macarthur ½  (w18)0  (b7)-  ( )-  ( )-  ( )-  ( ) ½