Co Individual 2022

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jason M Dilley1  (b7)1  (w5)1  (b4)1  (w11)1  (b3)5
2Adam Nawalaniec1  (w19)1  (b18)0  (w6)1  (b17)1  (w7)4
3Sam AC Herring1  (b12)1  (w25)1  (b13)1  (w6)0  (w1)4
4Robert K Taylor1  (w27)1  (b17)0  (w1)1  (b15) ½  (b6)
5Dennis Browning1  (w21)0  (b1)1  (w23) ½  (b10)1  (w13)
6Oliver J Lenton1  (b14)1  (w8)1  (b2)0  (b3) ½  (w4)
7Ben Rhodes0  (w1)1  (b27)1  (w24)1  (b18)0  (b2)3
8Dmytro Gostiev1  (w10)0  (b6)0  (w17)1  (b26)1  (w19)3
9Daniel Finch ½  (w16)1  (b26)0  (w10) ½  (b19)1  (w17)3
10Raymond J Ilett0  (b8)1  (w22)1  (b9) ½  (w5) ½  (b11)3
11Mark Lim1  (w23)1  (b15) ½  (b )0  (b1) ½  (w10)3
12Robin Ewbank0  (w3)0  (b24)1  (w26)1  (b22)1  (w20)3
13Neil Chedd ½  (w26)1  (b16)0  (w3)1  (b23)0  (b5)
14Jude Cureton0  (w6)1  (b21)0  (w18) ½  (b20)1  (w24)
15Alan Brookbanks1  (b28)0  (w11)1  (b25)0  (w4) ½  (b16)
16Claude Masseron ½  (b9)0  (w13) ½  (w19)1  (b24) ½  (w15)
17Marek Zajaczkowski1  (b20)0  (w4)1  (b8)0  (w2)0  (b9)2
18Richard Stokes1  (b22)0  (w2)1  (b14)0  (w7)-  ( )2
19 Steven M Ashworth0  (b2)1  (w20) ½  (b16) ½  (w9)0  (b8)2
20Thomas Holmes0  (w17)0  (b19)1  (w27) ½  (w14)0  (b12)
21Jim Jennings0  (b5)0  (w14)0  (b22)1  (b27) ½  (w23)
22Julia Nawalaniec0  (w18)0  (b10)1  (w21)0  (w12) ½  (b26)
23Jimmy Blair0  (b11)1  (w28)0  (b5)0  (w13) ½  (b21)
24Frederick Fairhurst 0  (b25)1  (w12)0  (b7)0  (w16)0  (b14)1
25Stellio Jerome1  (w24)0  (b3)0  (w15)-  ( )-  ( )1
26Aiden Surridge ½  (b13)0  (w9)0  (b12)0  (w8) ½  (w22)1
27Adam Majewski0  (b4)0  (w7)0  (b20)0  (w21)1  (w29)1
28Dan Evans0  (w15)0  (b23)-  ( )-  ( )-  ( )0
29Steve Fairhurst-  ( )-  ( )-  ( )-  ( )0  (b27)0