Norfolk County Chess Championships

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Martin G Walker1  (w18)1  (b3)1  (w7)0  (b2)1  (w6)4
2John Anderson1  (b10) ½  (w8)1  (b5)1  (w1) ½  (w4)4
3Adrian G Elwin1  (b24)0  (w1) ½  (w )1  (b16)1  (w13)
4Roy Hughes ½  (w12)1  (b21) ½  (w )1  (w14) ½  (b2)
5Jeff R Dawson1  (w9) ½  (b15)0  (w2)1  (b10)1  (b8)
6Jaden Jermy1  (w22) ½  (b14) ½  (w )1  (w15)0  (b1)3
7Senthil Murugan Palaneappan1  (w19)1  (b11)0  (b1)0  (w8)1  (b23)3
8Paul P Smith1  (w17) ½  (b2) ½  (w13)1  (b7)0  (w5)3
9Antony C Hall0  (b5) ½  (b23) ½  (w ) ½  (w20)1  (w24)
10David E Hall0  (w2)1  (b17) ½  (w )0  (w5)1  (b22)
11Benjamin PQ Collinson ½  (b16)0  (w7)1  (b24) ½  (w12) ½  (w15)
12Michael J Gibbons ½  (b4) ½  (w20) ½  (w ) ½  (b11) ½  (w14)
13Stephen LA Orton0  (b14)1  (w16) ½  (b8)1  (w19)0  (b3)
14Mervyn J Hughes1  (w13) ½  (w6) ½  (w )0  (b4) ½  (b12)
15Andrew D Hartland1  (w23) ½  (w5) ½  (w )0  (b6) ½  (b11)
16Nathan J Abbott ½  (w11)0  (b13)1  (b20)0  (w3) ½  (b18)2
17Samuel Gaffney0  (b8)0  (w10) ½  (w )1  (w24) ½  (b20)2
18Mark Lim0  (b1) ½  (w24) ½  (w ) ½  (b21) ½  (w16)2
19Steve J Pullinger0  (b7)1  (w22) ½  (w )0  (b13) ½  (w21)2
20Dave Dempster ½  (w21) ½  (b12)0  (w16) ½  (b9) ½  (w17)2
21David J Payne ½  (b20)0  (w4) ½  (w ) ½  (w18) ½  (b19)2
22Steve N Moore0  (b6)0  (b19)1  (w ) ½  (w23)0  (w10)
23Philip R Bonafont0  (b15) ½  (w9) ½  (w ) ½  (b22)0  (w7)
24Jim McAvoy0  (w3) ½  (b18)0  (w11)0  (b17)0  (b9) ½