2022 Douglas Rapid

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Henrik Fabri0  (w3)1  (b10)1  (w11)1  (b6)1  (w2)1  (b8)5
2Neil T Davies1  (b7)1  (w6)1  (b4)1  (w3)0  (b1)1  (w12)5
3Brian Robert Woodard1  (b1) ½  (w4)1  (b8)0  (b2)1  (w6)1  (w9)
4John Costello1  (w10) ½  (b3)0  (w2)1  (b5) ½  (w8)1  (b7)4
5Simon Furner0  (w8)0  (b11)1  (w10)0  (w4)1  (w12) ½  (w6)
6Paul Smith1  (w11)0  (b2)1  (w7)0  (w1)0  (b3) ½  (b5)
7James V Hodgson0  (w2)1  (b8)0  (b6)0  (w9)1  (b )0  (w4)2
8Howard EJ Dobson1  (b5)0  (w7)0  (w3) ½  (b10) ½  (b4)0  (w1)2
9David Dunkley-  ( )-  ( )-  ( )1  (b7)1  (w10)0  (b3)2
10Tom Barker0  (b4)0  (w1)0  (b5) ½  (w8)0  (b9)1  (w )
11Ben Fairfax0  (b6)1  (w5)0  (b1)-  ( )-  ( )-  ( )1
12Sam Rangdale-  ( )-  ( )-  ( )1  (w )0  (b5)0  (b2)1