EACU Patrick Ribbands Team Championships-U7200

NoNameRound 1Round 2Round 3Total
1Paulo Ripardo1  (w13)1  (b22)1  (w21)3
2Paul McMahon1  (w12)1  (w20) ½  (b6)
3Chris Flynn1  (w24) ½  (w17)1  (b10)
4David E McLean1  (w15)1  (w24) ½  (b17)
5Armando Galletti1  (b14)1  (b21)0  (w13)2
6Piotr Wasilak1  (w23) ½  (b11) ½  (w2)2
7Neil Greenwood1  (w19)1  (b18)0  (w8)2
8Okwose Marc Obi0  (w9)1  (w19)1  (b7)2
9Marek Zajaczkowski1  (b8)1  (w16)0  (w18)2
10Daniel Pugh1  (w17)1  (b15)0  (w3)2
11Nathan J Abbott ½  (b20) ½  (w6)1  (b23)2
12Terry C Tripp0  (b2) ½  (w23)1  (w20)
13Simon C Jackson0  (b1) ½  (w14)1  (b5)
14Richard McMorran0  (w5) ½  (b13)1  (w22)
15George Griffiths0  (b4)0  (w10)1  (b24)1
16Graham K Blowers1  (w18)0  (b9)0  (b19)1
17Michael MJ Osborn0  (b10) ½  (b3) ½  (w4)1
18Robert L Jones0  (b16)0  (w7)1  (b9)1
19David J Payne0  (b7)0  (b8)1  (w16)1
20Douglas Redden ½  (w11)0  (b2)0  (b12) ½
21Edward T King ½  (w22)0  (w5)0  (b1) ½
22Rowan Kent ½  (b21)0  (w1)0  (b14) ½
23Michael T Botteley0  (b6) ½  (b12)0  (w11) ½
24Jimmy Blair0  (b3)0  (b4)0  (w15)0