Easter 2023 u-1400 rapidplay

NoNameRound 1Round 2Round 3Round 4Total
1Thomas Awcock1  (w15)1  (b22)1  (w10)1  (b5)4
2Judith Tomy ½  (w )1  (b24)1  (b11)1  (w8)
3Louis White0  (b9)1  (w20)1  (b16)1  (w11)3
4Ayush Bansal1  (w24)0  (w5)1  (b14)1  (w16)3
5Shlok Lath1  (w23)1  (b4)1  (b9)0  (w1)3
6Freddie Adam1  (w13)1  (w7)0  (b8)1  (b10)3
7Ishaan Chadha1  (w19)0  (b6)1  (w17)1  (b9)3
8Akshay Mandalia1  (b18)1  (b15)1  (w6)0  (b2)3
9Zach Jones1  (w3)1  (b14)0  (w5)0  (w7)2
10Sayam Shah1  (w21)1  (b19)0  (b1)0  (w6)2
11Jessica Maslowska1  (w17)1  (w13)0  (w2)0  (b3)2
12Sophie Mitran0  (w14)0  (b16)1  (w24)1  (b20)2
13Shayan Parmar0  (b6)0  (b11)1  (b22)1  (w19)2
14Louis Jones1  (b12)0  (w9)0  (w4) ½  (b17)
15Kevin Mitran0  (b1)0  (w8) ½  (b20)1  (w22)
16Arth Manoj Kumar ½  (w )1  (w12)0  (w3)0  (b4)
17Raul Parmar0  (b11)1  (w18)0  (b7) ½  (w14)
18Arjun Malviya0  (w8)0  (b17)0  (b19)1  (w24)1
19Milan Saujani0  (b7)0  (w10)1  (w18)0  (b13)1
20Denisz Demjan ½  (w22)0  (b3) ½  (w15)0  (w12)1
21Eevan Pennant-Shah0  (b10) ½  (w23)-  ( )-  ( ) ½
22William Adam ½  (b20)0  (w1)0  (w13)0  (b15) ½
23Harvey Bishop0  (b5) ½  (b21)-  ( )-  ( ) ½
24Maximo Espasandin0  (b4)0  (w2)0  (b12)0  (b18)0