Easter 2023 open rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jonathan Rubeck1  (b12)1  (w4)1  (b6)1  (w2)0  (b3)4
2Darrell N Pigott1  (w11)1  (b10)1  (w5)0  (b1)1  (w8)4
3Patrick Shine1  (w17)0  (b5)1  (w16)1  (b7)1  (w1)4
4Maanav Nagda1  (w19)0  (b1)1  (w15) ½  (b5)1  (b6)
5Rishabh Sidana1  (b13)1  (w3)0  (b2) ½  (w4) ½  (w )3
6Jeremy P Taffel1  (w16)1  (b7)0  (w1)1  (b10)0  (w4)3
7Simon Charles1  (b9)0  (w6)1  (b12)0  (w3)1  (b15)3
8Siddharth Sethi ½  (w ) ½  (w )1  (w11)1  (b9)0  (b2)3
9Sophie Mitran0  (w7)1  (b17) ½  (w19)0  (w8)1  (b14)
10Maya Saujani1  (b14)0  (w2)1  (b13)0  (w6) ½  (w )
11Aashna Patel0  (b2)1  (w14)0  (b8)1  (w19) ½  (b13)
12Ananya Patel0  (w1)1  (b15)0  (w7) ½  (w13)1  (b19)
13Kevin Mitran0  (w5)1  (b19)0  (w10) ½  (b12) ½  (w11)2
14Ayush Bansal0  (w10)0  (b11)1  (w18)1  (w )0  (w9)2
15Louis White1  (b18)0  (w12)0  (b4)1  (w16)0  (w7)2
16Milan Saujani0  (b6)1  (w18)0  (b3)0  (b15) ½  (w )
17Vivan Dinesh0  (b3)0  (w9) ½  (w ) ½  (w )0  (w )1
18Maximo Espasandin0  (w15)0  (b16)0  (b14) ½  (w ) ½  (w )1
19Shlok Lath0  (b4)0  (w13) ½  (b9)0  (b11)0  (w12) ½