Crown Inn Congress

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Max Dooley1  (b7)1  (b8)1  (b3)1  (w6)1  (b5)5
2Thomas Trimble1  (w11)0  (w6)1  (b7) ½  (b5)1  (w3)
3Richard Ward1  (w4)1  (b9)0  (w1)1  (w8)0  (b2)3
4Ben Carter0  (b3)1  (w )1  (w11)1  (b10)-  (w7)3
5Oliver Amin1  (b10)1  (b11) ½  (b6) ½  (w2)0  (w1)3
6Christopher Sargeant1  (w13)1  (b2) ½  (w5)0  (b1)-  (w10)
7Charlie Latham0  (w1)1  (b12)0  (w2)1  (b9)-  (b4)2
8Jack McGregor1  (b )0  (w1)1  (w9)0  (b3)0  (b12)2
9Neil Sheffield1  (b12)0  (w3)0  (b8)0  (w7)1  (w11)2
10Leon Campbell0  (w5)1  (b13)1  (w12)0  (w4)-  (b6)2
11Alfred Dal Din0  (b2)0  (w5)0  (b4)1  (b12)0  (b9)1
12Jos Dent0  (w9)0  (w7)0  (b10)0  (w11)1  (w8)1
13Mohammed Abou Shameh0  (b6)0  (w10)-  (w )-  ( )-  ( )0