Burns Summer Tournament

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Phil R Watson1  (w10)1  (b9)1  (w6)1  (b17) ½  (w2)
2Mark D Crowther1  (b7)1  (w11)1  (b4)1  (w3) ½  (b1)
3David Barlow1  (b17)1  (w15)1  (w20)0  (b2)1  (w6)4
4Mike Bramson1  (w12)1  (b16)0  (w2)1  (b19)1  (w10)4
5Peter D Rooney ½  (w19)0  (b6)1  (b24)1  (w20)1  (b11)
6Samir Cradock1  (b13)1  (w5)0  (b1)1  (w7)0  (b3)3
7Ellis Howard0  (w2)1  (b14)1  (w9)0  (b6)1  (w17)3
8Robert Dennington ½  (w )0  (b19) ½  (w )1  (w21)1  (w18)3
9Paul G Day1  (b21)0  (w1)0  (b7)1  (w13)1  (b19)3
10Dominic Gallagher0  (b1)1  (w24)1  (b16)1  (w15)0  (b4)3
11Fazal Rabbi1  (w14)0  (b2) ½  (w19)1  (b12)0  (w5)
12Paul Kadzionis0  (b4)1  (w21) ½  (b15)0  (w11)1  (b20)
13Yahya Durani0  (w6)1  (b22)0  (w17)0  (b9)1  (w21)2
14Andrew Walker0  (b11)0  (w7) ½  (b18)1  (w24) ½  (b15)2
15Dave Colledge1  (w22)0  (b3) ½  (w12)0  (b10) ½  (w14)2
16Dave Young1  (b23)0  (w4)0  (w10)0  (b18)1  (b22)2
17Derek Ludlam0  (w3)1  (w )1  (b13)0  (w1)0  (b7)2
18Steve Gledhill ½  (w )0  (b20) ½  (w14)1  (w16)0  (b8)2
19Steve Harrington ½  (b5)1  (w8) ½  (b11)0  (w4)0  (w9)2
20Ian Jewsbury ½  (w )1  (w18)0  (b3)0  (b5)0  (w12)
21Adam Mathers0  (w9)0  (b12)1  (w22)0  (b8)0  (b13)1
22Taylor Gledhill0  (b15)0  (w13)0  (b21)1  (w )0  (w16)1
23Ian Cunningham0  (w16) ½  (w )-  ( )-  ( )-  ( ) ½
24Barry Thompson ½  (w )0  (b10)0  (w5)0  (b14)-  ( ) ½