Early Summer 2023 Open Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Rishabh Sidana1  (b18)1  (w13)1  (b9)1  (w6)1  (b5)5
2Freddie Adam0  (w15)1  (b17)1  (w11)1  (b13)1  (b9)4
3Jasper Scally ½  (w4)1  (b15) ½  (b5)1  (w7) ½  (w )
4Jasdeep Takhar ½  (b3)0  (w5)1  (w21)1  (b20) ½  (b8)3
5Dhairya Kataria ½  (w )1  (b4) ½  (w3)1  (b8)0  (w1)3
6Jheel Shah1  (w11)1  (b10) ½  (w8)0  (b1) ½  (w )3
7Arjun Singh0  (w8)1  (b21)1  (w14)0  (b3)1  (w20)3
8Ananya Patel1  (b7)1  (w12) ½  (b6)0  (w5) ½  (w4)3
9Ewan Davids1  (w20)1  (b14)0  (w1)1  (b10)0  (w2)3
10Ishaan Chadha1  (b17)0  (w6)1  (b18)0  (w9)1  (w12)3
11Louis Jones0  (b6)1  (w22)0  (b2)1  (w19) ½  (w )
12Prem C Shah1  (b16)0  (b8) ½  (w20)1  (w18)0  (b10)
13Zach Jones1  (w19)0  (b1)1  (w15)0  (w2) ½  (w )
14Aashna Patel1  (b22)0  (w9)0  (b7)1  (w17) ½  (b19)
15Ayush Bansal1  (b2)0  (w3)0  (b13)1  (w22) ½  (w )
16Ezra Jeffery0  (w12)0  (b20)0  (w17)1  (w )1  (b22)2
17Samara Kaur0  (w10)0  (w2)1  (b16)0  (b14)1  (w )2
18Kevin Mitran0  (w1)1  (b19)0  (w10)0  (b12) ½  (w )
19Jessica Maslowska0  (b13)0  (w18)1  (b22)0  (b11) ½  (w14)
20William Adam0  (b9)1  (w16) ½  (b12)0  (w4)0  (b7)
21Raul Parmar ½  (w )0  (w7)0  (b4) ½  (w )-  (w )1
22Shlok Lath0  (w14)0  (b11)0  (w19)0  (b15)0  (w16)0