Autumn Blitz

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Andrew Mowat1  (w10)1  (b12)1  (w6) ½  (w2)1  (b3)1  (b4)1  (w5)
2Steve Whatmore1  (w8)1  (b3)1  (w4) ½  (b1)1  (w7)0  (b6)1  (w9)
3Thomas Chapman1  (w11)0  (w2)1  (b8)1  (b4)0  (w1)1  (b7)1  (w6)5
4Glen Clouds1  (b9)1  (w5)0  (b2)0  (w3)1  (b )0  (w1)1  (w8)4
5Adam Jones1  (w6)0  (b4)1  (w11)0  (b7)1  (w8)1  (b9)0  (b1)4
6Mick Tait0  (b5)1  (w9)0  (b1)1  (w )1  (b10)1  (w2)0  (b3)4
7Koray Bulanik-  ( )1  (b10)1  (w12)1  (w5)0  (b2)0  (w3)1  (b11)4
8Jack T Smith0  (b2)1  (b11)0  (w3)1  (w9)0  (b5)1  (w10)0  (b4)3
9Damon Williams0  (w4)0  (b6)1  (w10)0  (b8)1  (w11)0  (w5)0  (b2)2
10Peter FK Evans0  (b1)0  (w7)0  (b9)1  (b11)0  (w6)0  (b8)1  (w )2
11Darren M Chell0  (b3)0  (w8)0  (b5)0  (w10)0  (b9)1  (w )0  (w7)1
12Otis Shenton-Jones1  (w )0  (w1)0  (b7)-  ( )-  ( )-  ( )-  ( )1