Riviera U1700 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1David B McGeeney1  (w9)1  (b6)1  (w3) ½  (w2)1  (b8)
2Malcolm A Roberts1  (b22)1  (w18)1  (w8) ½  (b1) ½  (w4)4
3Elmira Walker1  (b10)1  (w21)0  (b1)1  (w5)1  (b11)4
4Paul Foster0  (b7)1  (w19)1  (b18)1  (w13) ½  (b2)
5Paul S Collis0  (w8)1  (w12)1  (b16)0  (b3)1  (w15)3
6Grant Daly1  (b20)0  (w1) ½  (b7)1  (w18) ½  (b14)3
7John Shaddick1  (w4) ½  (b15) ½  (w6)0  (b8)1  (w17)3
8Freddie Sugden1  (b5)1  (w11)0  (b2)1  (w7)0  (w1)3
9Vincent Dong0  (b1)1  (w13)1  (b21) ½  (w11)-  ( )
10Christine F Constable0  (w3) ½  (b17)-  ( )1  (b20)1  (w16)
11Stephen C Pride1  (w16)0  (b8)1  (w15) ½  (b9)0  (w3)
12Alan Collins ½  (w13)0  (b5) ½  (w17) ½  (b19)1  (w22)
13Norman G Andrews ½  (b12)0  (b9)1  (b12)0  (b4)1  (w19)
14Chris A Fraser0  (w21)1  (b13) ½  (w ) ½  (b15) ½  (w6)
15Terence V Greenaway1  (b19) ½  (w7)0  (b11) ½  (w14)0  (b5)2
16Nicholas PA Wright0  (b11)1  (w22)0  (w5)1  (b21)0  (b10)2
17Kevin D Markey0  (b18) ½  (w10) ½  (b12)1  (w22)0  (b7)2
18Thomas Merchant1  (w17)0  (b2)0  (w4)0  (b6)1  (w21)2
19Hazel Welch0  (w15)0  (b4)1  (w ) ½  (w12)0  (b13)
20Clifford B Peach0  (w6)-  ( )0  (b22)0  (w10)1  (w )1
21Lloyd Russell1  (b14)0  (b3)0  (w9)0  (w16)0  (b18)1
22Omer A Namouk0  (w2)0  (b16)1  (w20)0  (b17)0  (b12)1