Swiss 2023-24

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Mark Broom1  (w22) ½  (b4)1  (w15) ½  (b16)1  (w2) ½  (b10)1  (w6)
2James C Mansson1  (b21)1  (w5)1  (b6) ½  (w10)0  (b1)1  (w4)1  (w3)
3Philip M Stimpson ½  (b18)1  (w23)1  (b12)1  (w4)1  (b10)1  (w5)0  (b2)
4Roy D Page1  (w13) ½  (w1)1  (b26)0  (b3)1  (w15)0  (b2)1  (b11)
5Robert McDonald1  (w31)0  (b2)1  (b19)1  (w13)1  (w9)0  (b3)-  (w10)4
6Alex B Taylor1  (w11)1  (w )0  (w2)1  (b14)1  (w16)-  (b9)0  (b1)4
7Thomas Williams1  (b29)0  (w12)0  (b11)0  (w8)1  (b26)1  (b28)1  (b18)4
8Hamish Hockings0  (w9)1  (b24)0  (w14)1  (b7)1  (w18)0  (b13)1  (w22)4
9Ian S Comley1  (b8)1  (w26)0  (b10)1  (w11)0  (b5)-  (w6)1  (w12)4
10Anthony RJ Higgs1  (w17)1  (b14)1  (w9) ½  (b2)0  (w3) ½  (w1)-  (b5)4
11Jonathan Taylor0  (b6)1  (w )1  (w7)0  (b9)1  (w27) ½  (b12)0  (w4)
12W John Marshall ½  (b23)1  (b7)0  (w3) ½  (w24)1  (b25) ½  (w11)0  (b9)
13Guy Turvey0  (b4)1  (b22)1  (w17)0  (b5) ½  (w14)1  (w8)-  (w15)
14Jordy Savill1  (b28)0  (w10)1  (b8)0  (w6) ½  (b13)1  (w25)-  (b16)
15Ian K Edgson ½  (b25)1  (w29)0  (b1)1  (w19)0  (b4)1  (w17)-  (b13)
16Paul N Kington1  (w27) ½  (w )1  (b20) ½  (w1)0  (b6) ½  (w )-  (w14)
17Ben Toth0  (b10)1  (w28)0  (b13)1  (w20) ½  (b19)0  (b15)1  (w25)
18Julie L Denning ½  (w3) ½  (b20)0  (b27)1  (w28)0  (b8)1  (w21)0  (w7)3
19Peter Rankin ½  (w20)1  (b25)0  (w5)0  (b15) ½  (w17)-  (b24)1  (w26)3
20Andrew S Reid ½  (b19) ½  (w18)0  (w16)0  (b17)0  (w21)1  (b32)1  (b28)3
21Oliver Martin0  (w2)0  (w27)0  (b24)1  (w29)1  (b20)0  (b18)1  (w32)3
22Marian Trofin0  (b1)0  (w13)1  (b29)1  (w26) ½  (w23) ½  (w )0  (b8)3
23Roger Waddingham ½  (w12)0  (b3)0  (w25)1  (w ) ½  (b22)1  (b27)0  (w30)3
24Daniel Miller0  (b26)0  (w8)1  (w21) ½  (b12)1  (w )-  (w19)-  (b27)
25James Leare ½  (w15)0  (w19)1  (b23)1  (b27)0  (w12)0  (b14)0  (b17)
26James EL Reid1  (w24)0  (b9)0  (w4)0  (b22)0  (w7)1  (b29)0  (b19)2
27Matthew Collins0  (b16)1  (b21)1  (w18)0  (w25)0  (b11)0  (w23)-  (w24)2
28Steve Bird0  (w14)0  (b17) ½  (w )0  (b18)1  (w29)0  (w7)0  (w20)
29Keith Gale0  (w7)0  (b15)0  (w22)0  (b21)0  (b28)0  (w26)1  (w )1
30Nick Warren-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1  (b23)1
31Alexander Parker0  (b5) ½  (w )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
32Timothy Pack-  ( )-  ( )-  ( )-  ( )-  ( )0  (w20)0  (b21)0