23 / 24 Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Gustavo Leon Cazares1  (w17)1  (b11)1  (w5)1  (b7)1  (w14)5
2Jack Erskine-Pereira1  (w31)0  (b9)1  (w6)1  (b11)1  (w5)4
3Mick D Riding1  (w18)0  (b7)1  (w27)1  (b17)1  (w12)4
4Stefan Hartmann1  (b33) ½  (b6) ½  (w7)1  (w10)1  (b8)4
5John Liddle1  (b25)1  (w22)0  (b1)1  (w23)0  (b2)3
6Lee Webb1  (b32) ½  (w4)0  (b2)1  (w26) ½  (w7)3
7Noel J Boustred1  (b21)1  (w3) ½  (b4)0  (w1) ½  (b6)3
8Steven Eggleston1  (w28)0  (b15)1  (w29)1  (b16)0  (w4)3
9Alex K Blake1  (b19)1  (w2)0  (w15)0  (b14)1  (w24)3
10Mark McKay1  (w29)0  (b14)1  (w13)0  (b4)1  (w21)3
11Andrew Robinson1  (b30)0  (w1)1  (b19)0  (w2)1  (b20)3
12Ian B Chester0  (w13)1  (b24)1  (w20)1  (b21)0  (b3)3
13Alan Green1  (b12)0  (w16)0  (b10)1  (w22)1  (b23)3
14David Armbruster1  (b23)1  (w10)-  (b16)1  (w9)0  (b1)3
15James W Ross1  (b27)1  (w8)1  (b9)-  ( )-  ( )3
16Murray Pollock1  (w20)1  (b13)-  (w14)0  (w8) ½  (b18)
17Michael Owen0  (b1)1  (w25)1  (b30)0  (w3) ½  (b19)
18Thomas Cameron0  (b3)0  (w19)1  (b32)1  (b28) ½  (w16)
19Alex Piercy0  (w9)1  (b18)0  (w11)1  (b31) ½  (w17)
20Thomas Beckwith0  (b16)1  (w32)0  (b12)1  (w30)0  (w11)2
21Lev Drobiazko0  (w7)1  (b33)1  (b22)0  (w12)0  (b10)2
22Brandon Russell1  (w34)0  (b5)0  (w21)0  (b13)1  (w30)2
23Robert Heyman0  (w14)1  (b28)1  (w24)0  (b5)0  (w13)2
24Alykhan Bandali1  (b26)0  (w12)0  (b23)1  (w25)0  (b9)2
25Andrew Brown0  (w5)0  (b17)1  (w31)0  (b24)1  (b26)2
26Jonathan Rooney0  (w24)0  (b29)1  (w28)0  (b6)0  (w25)1
27Paul T Costello0  (w15)1  (b34)0  (b3)-  ( )-  ( )1
28Aaron Cheung0  (b8)0  (w23)0  (b26)0  (w18)1  (w31)1
29Albert Griffiths0  (b10)1  (w26)0  (b8)-  ( )-  ( )1
30Steve Armstrong0  (w11)1  (b31)0  (w17)0  (b20)0  (b22)1
31Martin Thompson0  (b2)0  (w30)0  (b25)0  (w19)0  (b28)0
32Owen Evers0  (w6)0  (b20)0  (w18)-  ( )-  ( )0
33Steven Wilde0  (w4)0  (w21)-  ( )-  ( )-  ( )0
34Isaac Reynolds-Smith0  (b22)0  (w27)-  ( )-  ( )-  ( )0