Bath Club Championship 2023/2024

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Steven Riley1  (w17)1  (b2) ½  (w7)1  (b8)0  (w3)1  (b11)
2Eliott Van Steirteghem1  (w30)0  (w1)1  (b26)1  (b20) ½  (w14)1  (b7)
3Matthew Dishman1  (b21)1  (w10)1  (b5) ½  (w6)1  (b1)-  ( )
4Josh Tucker1  (w22)0  (b8)0  (w17)1  (b19)1  (w20)1  (b14)4
5Patrick Flores1  (w19)1  (b13)0  (w3)1  (b17)1  (w12)-  ( )4
6Matthew Timbrell1  (w25)1  (b11)1  (w14) ½  (b3) ½  (w7)-  ( )4
7A Clive Walley1  (b26)1  (w18) ½  (b1) ½  (w9) ½  (b6)0  (w2)
8Christian K Brown ½  (b23)1  (w4)1  (b24)0  (w1)0  (b13)1  (w17)
9Bob R Gore1  (w16)1  (b12)-  ( ) ½  (b7)1  (w15)-  ( )
10Nick Good1  (w20)0  (b3)1  (w19)0  (b12)1  (w24)-  ( )3
11Barry Raynes1  (b29)0  (w6)0  (b15)1  (w25)1  (b21)0  (w1)3
12Jared Kennedy1  (b24)0  (w9)1  (b18)1  (w10)0  (b5)-  ( )3
13Mauro Farina1  (b27)0  (w5)1  (b25)0  (w15)1  (w8)-  ( )3
14Lucy Buckley ½  (b15)1  (w23)0  (b6)1  (w18) ½  (b2)0  (w4)3
15Dmitriy Borodkin ½  (w14) ½  (b22)1  (w11)1  (b13)0  (b9)-  ( )3
16Christopher Bools0  (b9)0  (w24)1  (b27)0  (w21)1  (b26)1  (w22)3
17Szabolcs Szigethy0  (b1)1  (w30)1  (b4)0  (w5) ½  (b22)0  (b8)
18Paul J Osborne1  (w28)0  (b7)0  (w12)0  (b14)1  (b25)-  ( )2
19Jayden Gamlin0  (b5)1  (w27)0  (b10)0  (w4)1  (b23)-  ( )2
20Jon Turner0  (b10)1  (w21)1  (b23)0  (w2)0  (b4)-  ( )2
21Paul Zanelli0  (w3)0  (b20)1  (w22)1  (b16)0  (w11)-  ( )2
22Antony J Sage0  (b4) ½  (w15)0  (b21)1  (w26) ½  (w17)0  (b16)2
23Aevinessnathan Ragunathan ½  (w8)0  (b14)0  (w20) ½  (b27)0  (w19)-  ( )1
24Andreas Stalidis0  (w12)1  (b16)0  (w8)-  ( )0  (b10)-  ( )1
25Phevos Stalidis0  (b6)1  (w29)0  (w13)0  (b11)0  (w18)-  ( )1
26Roy Whaley0  (w7)1  (b28)0  (w2)0  (b22)0  (w16)-  ( )1
27Haarekeshnathan Ragunathan0  (w13)0  (b19)0  (w16) ½  (w23)-  ( )-  ( ) ½
28Stephen Ellison0  (b18)0  (w26)-  ( )-  ( )-  ( )-  ( )0
29Joseph Reece0  (w11)0  (b25)-  ( )-  ( )-  ( )-  ( )0
30Duncan Mak0  (b2)0  (b17)-  ( )-  ( )-  ( )-  ( )0