Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Colin Walker1  (w8)1  (b4)1  (b2)1  (w10)0  (w3)1  (b9)5
2William Gee1  (b16)1  (b13)0  (w1) ½  (w9)1  (b4)1  (w10)
3Oliver Nunn1  (b5) ½  (b7)1  (w14)1  (w13)1  (b1)0  (w4)
4Andrei Morgan-Short1  (b11)0  (w1)1  (w6)1  (b14)0  (w2)1  (b3)4
5Darren Pickering0  (w3)1  (b17)1  (w )0  (b6) ½  (b10)1  (b16)
6Richard Smith1  (b17)0  (w15)0  (b4)1  (w5) ½  (b9)1  (w7)
7Patrick N Coleman ½  (b10) ½  (w3)0  (b16)1  (w11)1  (w13)0  (b6)3
8Jack Garlick0  (b1)1  (w12)-  ( )1  (w16)0  (b11)1  (b14)3
9Torrin Anderson1  (b18)0  (w10)1  (w ) ½  (b2) ½  (w6)0  (w1)3
10David Gamble ½  (w7)1  (b9)1  (w12)0  (b1) ½  (w5)0  (b2)3
11John Cox0  (w4)1  (w16)0  (b13)0  (b7)1  (w8)1  (b12)3
12John Regan0  (w13)0  (b8)0  (b10)1  (w )1  (w16)0  (w11)2
13David E Aspinall1  (b12)0  (w2)1  (w11)0  (b3)0  (b7)-  ( )2
14Colin Wilks0  (b15)1  (w18)0  (b3)0  (w4)1  (w )0  (w8)2
15John G Cooper1  (w14)1  (b6)-  ( )-  ( )-  ( )-  ( )2
16Steven Clegg0  (w2)0  (b11)1  (w7)0  (b8)0  (b12)0  (w5)1
17Charles McNab0  (w6)0  (w5)-  ( )-  ( )-  ( )-  ( )0
18Graham Smith0  (w9)0  (b14)-  ( )-  ( )-  ( )-  ( )0