Summer Swiss

NoNameRound 1Round 2Round 3Round 4Round 5Total
1William Gee1  (w6)1  (b7)1  (w9)1  (b5)1  (w3)5
2Darren Pickering ½  (w14)1  (b4)0  (b3)1  (b9)1  (w6)
3John G Cooper1  (b10) ½  (b9)1  (w2)1  (w7)0  (b1)
4Colin Wilks ½  (b8)0  (w2)1  (w11) ½  (b13) ½  (w9)
5Torrin Anderson1  (w13)1  (b14) ½  (w6)0  (w1)-  ( )
6John Regan0  (b1)1  (w12) ½  (b5)1  (w10)0  (b2)
7Andrei Morgan-Short1  (b12)0  (w1)1  (w8)0  (b3)-  ( )2
8Patrick N Coleman ½  (w4) ½  (b13)0  (b7)1  (b12)0  (w11)2
9David E Aspinall1  (b11) ½  (w3)0  (b1)0  (w2) ½  (b4)2
10Charles McNab0  (w3) ½  (b11)1  (w13)0  (b6)0  (w12)
11Steven Clegg0  (w9) ½  (w10)0  (b4)-  ( )1  (b8)
12John Cox0  (w7)0  (b6)-  ( )0  (w8)1  (b10)1
13David Gamble0  (b5) ½  (w8)0  (b10) ½  (w4)-  ( )1
14Ben Fitzjohn ½  (b2)0  (w5)-  ( )-  ( )-  ( ) ½