Hull Champs Swiss

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Jack Walker1  (b42)1  (w19)0  (w10)1  (b29)1  (w15)1  (b7)5
2Keith Thompson1  (b27)1  (w24)0  (b22)1  (w14)0  (b5)1  (w19)4
3Kamila Hryshchenko1  (b25)1  (w7)1  (b20)1  (w22)-  ( )-  ( )4
4Stuart Sharp0  (b7)0  (w25)1  (b37)1  (b30)1  (b33)1  (w28)4
5Xiaofan Li1  (b17)0  (w22) ½  (b36)1  (w25)1  (w2) ½  (b15)4
6Mark I Collinson1  (w36)0  (b18)1  (w12)1  (b19)0  (w7)1  (w16)4
7Kristian C Usifoh1  (w4)0  (b3)1  (w31)1  (w11)1  (b6)0  (w1)4
8John Scotter0  (b24) ½  (w27) ½  (b23)1  (w35)1  (w17) ½  (b14)
9Joseph Catto1  (w34)0  (b10)1  (w26)0  (w24) ½  (b11)1  (w29)
10Andrei Ciuravin1  (b30)1  (w9)1  (b1) ½  (w13)-  ( )-  ( )
11Paul A Allison1  (w38) ½  (b15) ½  (w18)0  (b7) ½  (w9)1  (w )
12Hussam Al Haidar0  (w13)1  (b32)0  (b6)1  (w38) ½  (b25)1  (w23)
13Maksym Larchikov1  (b12)1  (w16)1  (b14) ½  (b10)-  ( )-  ( )
14William I Wright1  (b )1  (w23)0  (w13)0  (b2)1  (b21) ½  (w8)
15John W Atkinson1  (b26) ½  (w11)1  (b35) ½  (w18)0  (b1) ½  (w5)
16Benedikt Pitel1  (w32)0  (b13)1  (w17)0  (w20)1  (w )0  (b6)3
17Dominik Pitel0  (w5)1  (b21)0  (b16)1  (w31)0  (b8)1  (w25)3
18Oleg Dukalev1  (b37)1  (w6) ½  (b11) ½  (b15)-  ( )-  ( )3
19Robert Docwra1  (w33)0  (b1)1  (w40)0  (w6)1  (w29)0  (b2)3
20Shaun J Culkin1  (w31)1  (b29)0  (w3)1  (b16)-  ( )-  ( )3
21Sean Smith0  (b22)0  (w17)1  (b32)1  (w34)0  (w14)1  (b31)3
22Joe Varley1  (w21)1  (b5)1  (w2)0  (b3)-  ( )-  ( )3
23Jonathan R Slater ½  (w )0  (b14) ½  (w8)1  (b26)1  (w36)0  (b12)3
24John G Cooper1  (w8)0  (b2)1  (w30)1  (b9)-  ( )-  ( )3
25Neil Hambly0  (w3)1  (b4)1  (w33)0  (b5) ½  (w12)0  (b17)
26Steve J Thrower0  (w15)1  (b38)0  (b9)0  (w23) ½  (b32)1  (w33)
27Mark Robinson0  (w2) ½  (b8)1  (w39)1  (w36)-  ( )-  ( )
28Shaun Moody0  (w29)0  (b31)0  (w34)1  (b42)1  (b38)0  (b4)2
29David Stothard1  (b28)0  (w20)1  (b41)0  (w1)0  (b19)0  (b9)2
30Sebastian Dworniak0  (w10)1  (b34)0  (b24)0  (w4)0  (b31)1  (b36)2
31Christopher J Harris0  (b20)1  (w28)0  (b7)0  (b17)1  (w30)0  (w21)2
32Alistair Newton0  (b16)0  (w12)0  (w21)1  (b37) ½  (w26) ½  (b34)2
33Antoni Garczynski0  (b19)1  (w42)0  (b25)1  (w39)0  (w4)0  (b26)2
34Jason Clemmey0  (b9)0  (w30)1  (b28)0  (b21)-  (w35) ½  (w32)
35Logan Richards ½  (w )1  (w39)0  (w15)0  (b8)-  (b34)-  (b39)
36Andrew Donegan0  (b6)1  (w37) ½  (w5)0  (b27)0  (b23)0  (w30)
37David Tarasenko0  (w18)0  (b36)0  (w4)0  (w32)1  (w ) ½  (b38)
38Nicholas Tarasenko0  (b11)0  (w26)1  (b42)0  (b12)0  (w28) ½  (w37)
39Oliver MacDonald ½  (w )0  (b35)0  (b27)0  (b33)1  (b42)-  (w35)
40Edward Staples ½  (w ) ½  (w41)0  (b19)-  ( )-  ( )-  ( )1
41Luke Julyan ½  (w ) ½  (b40)0  (w29)-  ( )-  ( )-  ( )1
42Antony Holgate0  (w1)0  (b33)0  (w38)0  (w28)0  (w39)-  ( )0