Gambit Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Florian Biermann1  (b16)1  (b4) ½  (w2)1  (b8)-  (b5)
2Michael H Barnes ½  (b13)1  (b7) ½  (b1)1  (b5)-  (b6)
3John R Huthwaite1  (w15)0  (b11)1  (w14) ½  (b7)1  (b8)6
4Marian Talmacel1  (w18)0  (w1)0  (b13)1  (w10)1  (b9)6
5Dragoljub Sudar1  (b17)1  (b9)1  (b6)0  (w2)-  (w1)
6Felipe Almeida Lessa1  (b12)1  (b10)0  (w5) ½  (b9)-  (w2)
7Mark SR Radford0  (b11)0  (w2)1  (b12) ½  (w3)1  (b10)
8David C Dunne0  (b9)1  (b17)1  (w16)0  (w1)0  (w3)4
9Boris Krastev1  (w8)0  (w5)-  (w10) ½  (w6)0  (w4)
10Freddie Vesey1  (w14)0  (w6)-  (b9)0  (b4)0  (w7)3
11Jonty Haddon1  (w7)1  (w3)-  (b15)-  ( )-  ( )
12Andy While0  (w6)1  (w14)0  (w7)1  (w18)-  (b13)
13Nikolai Harrison ½  (w2)1  (w15)1  (w4)-  (b17)-  (w12)
14Graham J Gibson0  (b10)0  (b12)0  (b3)-  (b16)-  (w18)2
15James Bradshaw0  (b3)0  (b13)-  (w11)-  ( )-  ( )2
16Leo Beacroft0  (w1)1  (b18)0  (b8)-  (w14)-  (b17)2
17Adam Lovatt0  (w5)0  (w8) ½  (w18)-  (w13)-  (w16)
18Albert Biermann0  (b4)0  (w16) ½  (b17)0  (b12)-  (b14)1