6th Somerset New Year Major

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Colin J Davis1  (w26) ½  (b9) ½  (w )1  (w14)1  (b6)4
2Pengxiao Zhu1  (b22) ½  (w16)1  (b19) ½  (b3)1  (w9)4
3Thomas Matko1  (b27)1  (w8) ½  (b11) ½  (w2) ½  (b4)
4Joseph David Turner1  (w17)0  (b11)1  (w25)1  (b20) ½  (w3)
5H William Ingham ½  (w )0  (w20)1  (b22)1  (w19)1  (b10)
6Paul Spiller ½  (b20)1  (w21)1  (b16)1  (w11)0  (w1)
7Peter J Kirby ½  (b18)0  (w19) ½  (w )1  (b21)1  (w20)3
8Richard J Johnson1  (w10)0  (b3) ½  (w )1  (w18) ½  (b13)3
9Matthew Timbrell1  (w24) ½  (w1) ½  (w )1  (b12)0  (b2)3
10Spencer Lawrence0  (b8)1  (w ) ½  (w )1  (w16)0  (w5)
11Mark Thomas1  (b23)1  (w4) ½  (w3)0  (b6)0  (w )
12Rob Fursman ½  (b13)1  (w26) ½  (w )0  (w9) ½  (b14)
13Bernie Tedd ½  (w12)0  (b14)1  (w24) ½  (b17) ½  (w8)
14Brian GE Gosling ½  (b21)1  (w13) ½  (w )0  (b1) ½  (w12)
15Rob McClatchey0  (b16) ½  (w22) ½  (w ) ½  (b25)1  (w21)
16Benjamin Lappin1  (w15) ½  (b2)0  (w6)0  (b10)1  (b24)
17Edward P Small0  (b4)1  (w23) ½  (b18) ½  (w13) ½  (b19)
18Freddie Pick ½  (w7) ½  (b25) ½  (w17)0  (b8)1  (w23)
19George Georgiou ½  (w25)1  (b7)0  (w2)0  (b5) ½  (w17)2
20Matthew A Holmes ½  (w6)1  (b5) ½  (w )0  (w4)0  (b7)2
21Stephen Tatlow ½  (w14)0  (b6)1  (b27)0  (w7)0  (b15)
22Freddie Sugden0  (w2) ½  (b15)0  (w5)0  (b26)1  (w )
23Christopher Lamming0  (w11)0  (b17) ½  (b26)1  (w27)0  (b18)
24Justin Morgans0  (b9) ½  (w27)0  (b13)1  (w )0  (w16)
25Robert C Stern ½  (b19) ½  (w18)0  (b4) ½  (w15)0  (w )
26Matthew JD Baker0  (b1)0  (b12) ½  (w23)1  (w22)0  (w )
27Richard E Desmedt0  (w3) ½  (b24)0  (w21)0  (b23)0  (w ) ½