Grand Prix 4

NoNameRound 1Round 2Round 3Round 4Total
1Anh Nguyen1  (w14)1  (b8) ½  (w4)1  (b5)
2James Lumsden1  (b16) ½  (w12) ½  (b7)1  (w9)3
3William H Luxton1  (b18)0  (w6)1  (b16)1  (w11)3
4Andrew SJ Fleming1  (b9)1  (w11) ½  (b1) ½  (w6)3
5Mark C Rich1  (b12)1  (w7)1  (b6)0  (w1)3
6Janis Petersons1  (w10)1  (b3)0  (w5) ½  (b4)
7Luke Chapman1  (w15)0  (b5) ½  (w2)1  (b14)
8William F Tracey1  (b13)0  (w1)0  (b9)1  (w16)2
9Rose Burgess0  (w4)1  (b15)1  (w8)0  (b2)2
10Harry Morter0  (b6)1  (w18)0  (b11)1  (w13)2
11Jo Carthew1  (w17)0  (b4)1  (w10)0  (b3)2
12Oliver Balp0  (w5) ½  (b2)0  (w14)1  (b17)
13Timmy Nguyen0  (w8) ½  (b14)1  (w15)0  (b10)
14Michael Hayward0  (b1) ½  (w13)1  (b12)0  (w7)
15Zacharius Carthew0  (b7)0  (w9)0  (b13)1  (w )1
16Noah Pearson0  (w2)1  (b17)0  (w3)0  (b8)1
17John Dyer0  (b11)0  (w16)1  (w )0  (w12)1
18Mick Sullivan0  (w3)0  (b10)-  ( )-  ( )0