5th Simon Bartlett Memorial Intermediate

NoNameRound 1Round 2Round 3Round 4Round 5Total
1David Pemberton ½  (w6)1  (b7)1  (w13) ½  (w3)1  (b14)4
2David R Rogers ½  (w )1  (w21) ½  (b19)1  (w12)1  (b8)4
3Kevin Winter ½  (w22)1  (b23)1  (w15) ½  (b1) ½  (w4)
4Malcolm A Roberts1  (w14) ½  (b15) ½  (b17)1  (w21) ½  (b3)
5Nicholas E White0  (w13)1  (b9)0  (w7)1  (b23)1  (b15)3
6Paul Mottram ½  (b1)0  (w19)1  (w23)1  (b22) ½  (w7)3
7Paul A Jackson ½  (w )0  (w1)1  (b5)1  (w20) ½  (b6)3
8Christopher M Southall ½  (b18) ½  (w11)1  (b16)1  (w17)0  (w2)3
9Christine F Constable0  (b16)0  (w5)1  (w )1  (w18)1  (b17)3
10Ian R Rescorla1  (b12)0  (w17) ½  (b20) ½  (w15) ½  (b11)
11Vincent Dong ½  (w ) ½  (b8) ½  (w22) ½  (b13) ½  (w10)
12John R Sellen0  (w10)1  (w )1  (b18)0  (b2) ½  (w13)
13Elmira Walker1  (b5) ½  (w16)0  (b1) ½  (w11) ½  (b12)
14Lynne J Fursman0  (b4) ½  (w18)1  (b21)1  (w16)0  (w1)
15Reyansh Saxena1  (w ) ½  (w4)0  (b3) ½  (b10)0  (w5)2
16Charles Doidge1  (w9) ½  (b13)0  (w8)0  (b14) ½  (b20)2
17Freddie Sugden ½  (w )1  (b10) ½  (w4)0  (b8)0  (w9)2
18Grant Daly ½  (w8) ½  (b14)0  (w12)0  (b9)1  (w23)2
19Paul T Errington ½  (w )1  (b6) ½  (w2)0  (w )0  (w )2
20Clifford B Peach ½  (w ) ½  (b22) ½  (w10)0  (b7) ½  (w16)2
21Ian P Blencowe ½  (w )0  (b2)0  (w14)0  (b4)1  (w )
22Stephen Williams ½  (b3) ½  (w20) ½  (b11)0  (w6)0  (w )
23Benjamin Masters ½  (w )0  (w3)0  (b6)0  (w5)0  (b18) ½