Guildford FIDE Congress 2024 – Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Aditya Verma ½  (b52)1  (w36) ½  (b42)1  (w39)1  (b19)4
2Gwilym T Price ½  (b36)1  (w33)1  (b27)1  (w11) ½  (w10)4
3Alex Golding1  (b47)0  (w19)1  (w37)1  (b29)1  (w13)4
4Jacob Connor Boswell1  (w48)1  (b23) ½  (w11) ½  (b20)1  (w16)4
5Nigel E Povah1  (w65) ½  (b29)1  (w43) ½  (b12) ½  (w40)
6Gediminas Sarakauskas1  (b30)1  (w24)0  (b10) ½  (w42)1  (b37)
7Graeme N Buckley-  ( )1  (w59)1  (b14) ½  (b13)1  (w20)
8Steven A Jones1  (w67) ½  (b16)0  (w20)1  (b48)1  (w43)
9Rami Talab1  (w60)1  (b38)1  (w19)-  ( ) ½  (w12)
10James Golding1  (w49)1  (b57)1  (w6)-  ( ) ½  (b2)
11Sheng Liang Bernard Chan1  (b28)1  (w64) ½  (b4)0  (b2)1  (w52)
12Sohum Lohia1  (b50) ½  (w27)1  (b26) ½  (w5) ½  (b9)
13Timothy P Seymour1  (b45) ½  (w18)1  (b63) ½  (w7)0  (b3)3
14Philip T Hayward1  (w31)1  (b15)0  (w7) ½  (b22) ½  (w23)3
15Oscar Pollack1  (b51)0  (w14) ½  (b57) ½  (w50)1  (b45)3
16Maksym Larchikov1  (b53) ½  (w8) ½  (b46)1  (w54)0  (b4)3
17Peter Lalic-  ( ) ½  (w39)1  (b67) ½  (w18)1  (b42)3
18Peter Hasson1  (w72) ½  (b13) ½  (w22) ½  (b17) ½  (w35)3
19Danbe Luk1  (w61)1  (b3)0  (b9)1  (w46)0  (w1)3
20Supratit Banerjee1  (b68) ½  (w46)1  (b8) ½  (w4)0  (b7)3
21Hao Ran Leung0  (w23)0  (b67)1  (w73)1  (b72)1  (b50)3
22Jude Shearsby-  ( )1  (w56) ½  (b18) ½  (w14)1  (b30)3
23Iwan Cave1  (b21)0  (w4)1  (b45) ½  (w30) ½  (b14)3
24Jai Kothari1  (w74)0  (b6) ½  (w52)1  (b36) ½  (w25)3
25Daniel Sutton0  (b46)1  (w68)1  (b64) ½  (w32) ½  (b24)3
26Matthew J Payne ½  (w44)1  (b55)0  (w12) ½  (b34)1  (w51)3
27Maxim Dunn1  (w73) ½  (b12)0  (w2)0  (b52)1  (w60)
28Zac Welling0  (w11)0  (b31)1  (w61)1  (b59) ½  (w29)
29Audrey Kueh1  (b62) ½  (w5) ½  (b40)0  (w3) ½  (b28)
30Magnus Borissow0  (w6)1  (b44)1  (w60) ½  (b23)0  (w22)
31James Yiming Wang0  (b14)1  (w28) ½  (b50) ½  (w33) ½  (b39)
32David W Guthrie1  (w66) ½  (b37) ½  (w54) ½  (b25)-  ( )
33Zain Patel-  ( )0  (b2)1  (w44) ½  (b31)1  (w49)
34Qixiang Han-  ( )0  (w40)1  (b70) ½  (w26)1  (b73)
35Thomas Villiers0  (w57)-  ( )1  (b56)1  (w47) ½  (b18)
36Patrick Damodaran ½  (w2)0  (b1)1  (b41)0  (w24)1  (b65)
37Forbes Welford-Ranson1  (b58) ½  (w32)0  (b3)1  (w57)0  (w6)
38Tom Bird1  (b71)0  (w9)1  (b51)-  ( )-  ( )2
39Avyukt Dasgupta-  ( ) ½  (b17)1  (w66)0  (b1) ½  (w31)2
40Susan K Lalic-  ( )1  (b34) ½  (w29)-  ( ) ½  (b5)2
41Jan Murawski-  ( )0  (b54)0  (w36)1  (w58)1  (b57)2
42Balahari Bharat Kumar-  ( )1  (b69) ½  (w1) ½  (b6)0  (w17)2
43Kit Blades-  ( )1  (w70)0  (b5)1  (w65)0  (b8)2
44Josh Sharma ½  (b26)0  (w30)0  (b33)1  (w70) ½  (b47)2
45Praveen Joy0  (w13)1  (b73)0  (w23)1  (b71)0  (w15)2
46Lorenzo Fava1  (w25) ½  (b20) ½  (w16)0  (b19)-  ( )2
47Junyi Zhang0  (w3)1  (b74) ½  (w49)0  (b35) ½  (w44)2
48Luke Nelson0  (b4)-  ( )1  (w69)0  (w8)1  (b54)2
49Adrian D Wallace0  (b10)1  (w71) ½  (b47) ½  (w63)0  (b33)2
50Dylan Wastney0  (w12)1  (b61) ½  (w31) ½  (b15)0  (w21)2
51Adam Sefton0  (w15)1  (b72)0  (w38)1  (b64)0  (b26)2
52Sanjit S Kumar ½  (w1)-  ( ) ½  (b24)1  (w27)0  (b11)2
53Nicholas Warner0  (w16)0  (b65)1  (w72) ½  (b60)0  (w59)
54Henry Neenan-  ( )1  (w41) ½  (b32)0  (b16)0  (w48)
55Charlie P Metcalfe-  ( )0  (w26) ½  (b59)1  (w67)0  (b63)
56Shambavi Hariharan-  ( )0  (b22)0  (w35) ½  (b62)1  (w71)
57Yevgeni Sprenger De La Iglesia1  (b35)0  (w10) ½  (w15)0  (b37)0  (w41)
58Jordan Marchant-Winsor0  (w37)0  (b60)1  (w74)0  (b41) ½  (w61)
59Anthony C Ashby-  ( )0  (b7) ½  (w55)0  (w28)1  (b53)
60Raman Vashisht-Pigem0  (b9)1  (w58)0  (b30) ½  (w53)0  (b27)
61Junyan Hu0  (b19)0  (w50)0  (b28)1  (w73) ½  (b58)
62David Yuan0  (w29)0  (b66) ½  (b68) ½  (w56) ½  (w69)
63Dildarav Lishoy Gengis Paratazham-  ( )-  ( )0  (w13) ½  (b49)1  (w55)
64Michael Pearcey-  ( )0  (b11)0  (w25)0  (w51)1  (b68)1
65Kenneth G Coates0  (b5)1  (w53)-  ( )0  (b43)0  (w36)1
66Venkata Ananth Akshay Kilambi0  (b32)1  (w62)0  (b39)-  ( )-  ( )1
67Timothy Foster0  (b8)1  (w21)0  (w17)0  (b55)-  ( )1
68Jonathan G Burch0  (w20)0  (b25) ½  (w62) ½  (b69)0  (w64)1
69Qixuan Han-  ( )0  (w42)0  (b48) ½  (w68) ½  (b62)1
70Arnav Kumar-  ( )0  (b43)0  (w34)0  (b44)1  (w72)1
71Siddhartha Shankar Srivastava0  (w38)0  (b49)-  ( )0  (w45)0  (b56)0
72Luc Pleimling0  (b18)0  (w51)0  (b53)0  (w21)0  (b70)0
73Nathan Binu0  (b27)0  (w45)0  (b21)0  (b61)0  (w34)0
74William Golding0  (b24)0  (w47)0  (b58)-  ( )-  ( )0