UK Chess Challenge - Stockton Heath

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Harry Ducker1  (b27)1  (w8) ½  (b4)1  (w8)1  (b18)1  (w2)1  (b5)
2Hannah Boyall1  (w10)1  (b7)1  (w3)1  (b6)1  (w4)0  (b1)1  (w13)6
3Isaac Elwin1  (w28)1  (b10)0  (b2)0  (w23)1  (b9)1  (w18)1  (w7)5
4Ivan Elisseev-Siuda1  (w26)1  (b14) ½  (w1)1  (b11)0  (b2) ½  (w5)1  (b6)5
5Oliver Ducker1  (w32)0  (b6)1  (b17)1  (w20)1  (w11) ½  (b4)0  (w1)
6Jack Signorini1  (b20)1  (w5)1  (w12)0  (w2)1  (b23) ½  (w )0  (w4)
7Alfie Gardiner-Johnson1  (b18)0  (w2)1  (w25) ½  (w )1  (w13)1  (b )0  (b3)
8Yuon Dee1  (w17)0  (b1)1  (w14)0  (b1)1  (w20) ½  (w )1  (b18)
9Clara Boyall ½  (w )-  (w ) ½  (b21)1  (w28)0  (w3)1  (b19)1  (w12)4
10Oliver Houghton0  (b2)0  (w3)1  (b32)1  (w17)0  (w21) ½  (w )1  (b24)
11Nok Hang Tsang1  (b34) ½  (w )1  (w19)0  (w4)0  (b5)-  ( )1  (b14)
12Yui Hang Tsang1  (w31) ½  (w )0  (b6)1  (w22)1  (w24)-  ( )0  (b9)
13James Bird0  (b23)1  (w26) ½  (w )1  (w16)0  (b7)1  (w21)0  (b2)
14Oliver Marshall1  (w15)0  (w4)0  (b8) ½  (w )1  (b25)1  (b20)0  (w11)
15Bobbie Green0  (b14)0  (w20) ½  (w )1  (b26)1  (w22)-  ( )1  (w17)
16Oliver Doherty ½  (w )1  (b32)0  (w18)0  (b13) ½  (w19)-  ( )1  (b27)3
17Joshua Lam0  (b8)1  (b28)0  (w5)0  (b10)1  (w29)1  (w27)0  (b15)3
18Augustine Sy0  (w7)1  (b27)1  (b16)1  (w19)0  (w1)0  (b3)0  (w8)3
19Hayden Lo1  (w24)1  (w33)0  (b11)0  (b18) ½  (b16)0  (w9) ½  (b22)3
20Lincoln Chan0  (w6)1  (b15)1  (w27)0  (b5)0  (b8)0  (w14)1  (b28)3
21Luke Yam ½  (w )-  (w ) ½  (w9)1  (w32)1  (b10)0  (b13)-  ( )3
22Alex Sirbu1  (b30)0  (w25) ½  (w )0  (b12)0  (b15) ½  (w32) ½  (w19)
23Oliver Horton1  (w13) ½  (w )-  ( )1  (b3)0  (w6)-  ( )-  ( )
24Xander Hall0  (b19)1  (w29) ½  (w )1  (w25)0  (b12)-  ( )0  (w10)
25Jan Machnio ½  (w )1  (b22)0  (b7)0  (b24)0  (w14)1  (w26)-  ( )
26Purvaj Chunduri0  (b4)0  (b13)1  (b28)0  (w15)0  (w27)0  (b25)1  (w )2
27Cheryl Liu0  (w1)0  (w18)0  (b20)1  (w29)1  (b26)0  (b17)0  (w16)2
28Nathaniel Dewhurst0  (b3)0  (w17)0  (w26)0  (b9)1  (b32) ½  (w )0  (w20)
29Jamson Cheng ½  (w )0  (b24)-  ( )0  (b27)0  (b17)1  (w )-  ( )
30Thomas Muir0  (w22) ½  (w )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
31Kolin Cheung0  (b12) ½  (w )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
32Jasper Liu0  (b5)0  (w16)0  (w10)0  (b21)0  (w28) ½  (b22)-  ( ) ½
33Aoi Jain ½  (w )0  (b19)-  ( )-  ( )-  ( )-  ( )-  ( ) ½
34Harvey Parker0  (w11) ½  (w )-  ( )-  ( )-  ( )-  ( )-  ( ) ½