Grand Prix 6 23/24

NoNameRound 1Round 2Round 3Round 4Total
1Mark C Rich1  (b7)1  (w5)1  (b3) ½  (b2)
2Andrew SJ Fleming1  (w8)1  (b12)1  (b13) ½  (w1)
3James Lumsden1  (w10)1  (b6)0  (w1)1  (b7)3
4Sebastian Merchant ½  (w9)0  (b8)1  (w )1  (w13)
5William H Luxton1  (w14)0  (b1) ½  (w10)1  (b11)
6Michael Hayward1  (b15)0  (w3) ½  (w11)1  (b12)
7Steve Merchant0  (w1)1  (b14)1  (w9)0  (w3)2
8Rose Burgess0  (b2)1  (w4) ½  (w12) ½  (b10)2
9Janis Petersons ½  (b4) ½  (w13)0  (b7)1  (w14)2
10Harry Morter0  (b3)1  (w15) ½  (b5) ½  (w8)2
11Noah Pearson0  (w12)1  (w ) ½  (b6)0  (w5)
12Jo Carthew1  (b11)0  (w2) ½  (b8)0  (w6)
13William F Tracey1  (w ) ½  (b9)0  (w2)0  (b4)
14Zacharius Carthew0  (b5)0  (w7)1  (b15)0  (b9)1
15Mick Sullivan0  (w6)0  (b10)0  (w14)1  (w )1