Under 100 Section

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Lukasz Michalek1  (w13)1  (b12)1  (w6) ½  (b2)1  (w10)
2Steve Szwajkun1  (b7)1  (w3) ½  (w ) ½  (w1)1  (b6)4
3Ben Harrison1  (w4)0  (b2) ½  (w ) ½  (w12)1  (b9)3
4Terry Knight0  (b3)1  (w10)0  (w9)1  (b7)1  (b8)3
5Martin J Chadwick0  (w6) ½  (b13)1  (w8) ½  (b10)1  (b12)3
6Joseph Bussell1  (b5)1  (w11)0  (b1)1  (w9)0  (w2)3
7Dylan Whitney0  (w2)0  (b8)1  (w )0  (w4)1  (b11)2
8Dominic AC Cooper0  (b11)1  (w7)0  (b5)1  (w )0  (w4)2
9Dylan E Cooper0  (w12)1  (w )1  (b4)0  (b6)0  (w3)2
10Nigel Gardner ½  (w )0  (b4)1  (w13) ½  (w5)0  (b1)2
11Philip Wright1  (w8)0  (b6)0  (w ) ½  (w )0  (w7)
12Derrick W Jones1  (b9)0  (w1)-  ( ) ½  (b3)0  (w5)
13Edward P Day0  (b1) ½  (w5)0  (b10)-  ( )-  ( ) ½